AIO Peptides review: is it legit?
Live Transparency score 52 Visit aiopeptides.com
Our findings in brief
In short: AIO Peptides scores 52/100, higher than 55% of the 192 active vendors we track. It's #52 on our best peptide vendors list.
We haven't lab-tested anything from AIO Peptides, so this covers public evidence only, not product quality. As of Oct 15, 2026:
What checks out
- Publishes shipping, refund and terms pages
- Accepts card payments, which carry buyer protection
What's missing or unverified
- Publishes only generic or sample COAs, not batch-specific ones
- No company name or address published
Across 40 peptides that at least three vendors sell, its best prices are typically 10% below the median (28 of 40 below). Compare its prices.
At a glance
- Website
- aiopeptides.com
- Status
- Live
- Domain registered
- Mar 28, 2025 (18 months ago)
- Registrar
- HOSTINGER operations, UAB
- Domain expires
- Mar 28, 2027
- First archived
- No archive found
- Shop platform
- WooCommerce
- Ships to (stated)
- Not stated
- Payment (stated)
- Card, ACH, Zelle
- COAs
- Generic COAs only
- Research-use disclaimer
- Yes
- Traffic rank (Tranco)
- Outside the top 1 million
Transparency checks
Six checks of public information, worth 100 points. The score measures openness, not product quality. How we score.
| Check | What we found | Points | Evidence |
|---|---|---|---|
| Domain age | Registered Mar 28, 2025 (18 months old) | 10/20 | Registry record |
| Public certificates of analysis | Only generic or sample COAs are public | 12/25 | COA page |
| Independent lab named on COAs | No independent lab named | 0/10 | |
| Business identity | No company name or address found | 0/15 | |
| Shipping, refund and terms pages | All three found | 15/15 | Shipping |
| Card or PayPal payment (buyer protection) | Site lists card, ACH and Zelle | 15/15 | Card, ACH, Zelle |
Total: 52/100. All six checks completed.
AIO Peptides prices compared
The lowest price per milligram at AIO Peptides for each peptide, against the median listing across all vendors we track. Rank 1 = cheapest vendor for that peptide.
| Peptide | AIO Peptides $/mg | Median $/mg | vs median | Price rank |
|---|---|---|---|---|
| GHK-Cu | $0.367/mg | $0.590/mg | −38% | 13th of 91 |
| BPC-157 | $5.33/mg | $5.28/mg | +1% | 48th of 82 |
| Tesamorelin | $5.10/mg | $6.62/mg | −23% | 20th of 78 |
| TB-500 | $4.95/mg | $6.17/mg | −20% | 19th of 80 |
| Ipamorelin | $5.10/mg | $5.42/mg | −6% | 41st of 77 |
| NAD+ | $0.091/mg | $0.100/mg | −9% | 22nd of 70 |
| MOTS-c | $3.19/mg | $3.45/mg | −8% | 39th of 81 |
| Cagrilintide | $9.82/mg | $8.90/mg | +10% | 32nd of 61 |
| BPC-157 + TB-500 blend | $4.13/mg | $4.67/mg | −12% | 19th of 41 |
| PT-141 (bremelanotide) | $3.60/mg | $4.00/mg | −10% | 19th of 66 |
| Semax | $3.83/mg | $3.58/mg | +7% | 30th of 57 |
| KPV | $6.00/mg | $4.60/mg | +30% | 49th of 67 |
| Selank | $3.83/mg | $3.98/mg | −4% | 27th of 57 |
| Epitalon | $2.40/mg | $3.00/mg | −20% | 33rd of 75 |
| Sermorelin | $6.60/mg | $7.50/mg | −12% | 20th of 62 |
| DSIP | $4.50/mg | $5.10/mg | −12% | 21st of 64 |
| Glutathione | $0.047/mg | $0.047/mg | +1% | 29th of 57 |
| AOD-9604 | $6.90/mg | $8.80/mg | −22% | 13th of 56 |
| Kisspeptin-10 | $3.30/mg | $5.28/mg | −37% | 5th of 49 |
| Thymosin Alpha-1 | $8.25/mg | $6.50/mg | +27% | 40th of 61 |
| Pinealon | $3.75/mg | $3.30/mg | +13% | 25th of 39 |
| Melanotan I | $2.55/mg | $3.41/mg | −25% | 7th of 38 |
| ARA-290 (cibinetide) | $4.13/mg | $4.63/mg | −11% | 16th of 48 |
| VIP (vasoactive intestinal peptide) | $9.00/mg | $7.50/mg | +20% | 31st of 37 |
| LL-37 | $6.75/mg | $8.50/mg | −21% | 8th of 39 |
| IGF-1 LR3 | $43.50/mg | $70.80/mg | −39% | 6th of 51 |
| CJC-1295 + Ipamorelin blend | $3.45/mg | $5.20/mg | −34% | 8th of 47 |
| GHRP-2 | $5.70/mg | $4.60/mg | +24% | 21st of 23 |
| Thymalin | $3.38/mg | $3.50/mg | −4% | 8th of 22 |
| Cerebrolysin | $1.00/mg | $1.07/mg | −7% | 7th of 14 |
| 5-Amino-1MQ | $5.10/mg | $2.90/mg | +76% | 49th of 57 |
| AHK-Cu | $0.517/mg | $0.615/mg | −16% | 9th of 24 |
| Bronchogen | $3.00/mg | $2.23/mg | +35% | 7th of 9 |
| Cartalax | $2.59/mg | $2.75/mg | −6% | 11th of 32 |
| PEG-MGF | $16.88/mg | $19.98/mg | −16% | 5th of 14 |
| Prostamax | $3.00/mg | $3.00/mg | at the median | 7th of 11 |
| Semax + Selank blend | $3.67/mg | $4.81/mg | −24% | 5th of 19 |
| Snap-8 | $2.63/mg | $3.05/mg | −14% | 5th of 33 |
| Tesamorelin + Ipamorelin blend | $5.38/mg | $7.09/mg | −24% | 10th of 37 |
| Vesugen | $3.00/mg | $3.20/mg | −6% | 6th of 12 |
Price index: 0.90 (1.00 = market median; lower is cheaper), across 40 peptides sold by 3+ vendors.
All 43 AIO Peptides listings, with sizes and prices
| Peptide | Product | Size | Price | $/mg | Stock | Vendor's page |
|---|---|---|---|---|---|---|
| 5-Amino-1MQ | 10 mg | $51 | $5.10/mg | View | ||
| AHK-Cu | 100 mg | $52 | $0.517/mg | View | ||
| AOD-9604 | 5 mg | $35 | $6.90/mg | View | ||
| ARA-290 (cibinetide) | 10 mg | $41 | $4.13/mg | View | ||
| BPC-157 | 10 mg | $53 | $5.33/mg | View | ||
| BPC-157 + TB-500 blend | BPC-157/TB-500 5mg/5mg | 10 mg | $41 | $4.13/mg | View | |
| Bronchogen | 20 mg | $60 | $3.00/mg | View | ||
| Cagrilintide | 10 mg | $98 | $9.82/mg | View | ||
| Cartalax | 20 mg | $52 | $2.59/mg | View | ||
| Cerebrolysin | 60 mg | $60 | $1.00/mg | View | ||
| CJC-1295 + Ipamorelin blend | Ipamorelin/CJC-1295 (no DAC) 5mg/5mg | 10 mg | $35 | $3.45/mg | View | |
| DSIP | 5 mg | $23 | $4.50/mg | View | ||
| Epitalon | 10 mg | $24 | $2.40/mg | View | ||
| GHK-Cu | 100 mg | $37 | $0.367/mg | View | ||
| GHRP-2 | 5 mg | $29 | $5.70/mg | View | ||
| Glutathione | 1500 mg | $71 | $0.047/mg | View | ||
| IGF-1 LR3 | IGF-LR3 1mg | 1 mg | $44 | $43.50/mg | View | |
| Ipamorelin | 5 mg | $26 | $5.10/mg | View | ||
| Kisspeptin-10 | 10 mg | $33 | $3.30/mg | View | ||
| KPV | 10 mg | $60 | $6.00/mg | View | ||
| LL-37 | 5 mg | $34 | $6.75/mg | View | ||
| Melanotan I | 10 mg | $26 | $2.55/mg | View | ||
| MOTS-c | 40 mg | $128 | $3.19/mg | View | ||
| MOTS-c | 10 mg | $35 | $3.45/mg | View | ||
| NAD+ | 1000 mg | $91 | $0.091/mg | View | ||
| NAD+ | 500 mg | $50 | $0.099/mg | View | ||
| PEG-MGF | 2 mg | $34 | $16.88/mg | View | ||
| Pinealon | 10 mg | $38 | $3.75/mg | View | ||
| Prostamax | 20 mg | $60 | $3.00/mg | View | ||
| PT-141 (bremelanotide) | 10 mg | $36 | $3.60/mg | View | ||
| Selank | 10 mg | $38 | $3.83/mg | View | ||
| Semax | 10 mg | $38 | $3.83/mg | View | ||
| Semax + Selank blend | Selank/Semax 10mg/10mg | 20 mg | $74 | $3.67/mg | View | |
| Sermorelin | 5 mg | $33 | $6.60/mg | View | ||
| Snap-8 | 10 mg | $26 | $2.63/mg | View | ||
| TB-500 | 10 mg | $50 | $4.95/mg | View | ||
| Tesamorelin | 20 mg | $102 | $5.10/mg | View | ||
| Tesamorelin | 10 mg | $56 | $5.55/mg | View | ||
| Tesamorelin + Ipamorelin blend | Tesamorelin/Ipamorelin 12mg/6mg | 18 mg | $97 | $5.38/mg | View | |
| Thymalin | 10 mg | $34 | $3.38/mg | View | ||
| Thymosin Alpha-1 | 5 mg | $41 | $8.25/mg | View | ||
| Vesugen | 20 mg | $60 | $3.00/mg | View | ||
| VIP (vasoactive intestinal peptide) | VIP 5mg | 5 mg | $45 | $9.00/mg | View |
Alternatives to AIO Peptides
Live vendors selling the same peptides as AIO Peptides, ranked by transparency score. Payments from vendors never affect this order.
| # | Vendor | Status | Transparency | Prices tracked |
|---|---|---|---|---|
| 1 | Pure Peptide Labs | 90 | 44 | |
| 2 | Peptidology | 90 | 3 | |
| 3 | Eros Peptides | 87 | 14 | |
| 4 | Nationwide Peptides | 85 | 38 | |
| 5 | Mile High Compounds | 85 | 2 |
Is something wrong?
If you run AIO Peptides, or you have evidence that something here is out of date, email [email protected] with a link to the evidence. We re-check within five business days and log every change on our corrections page.
Evidence we used (18)
- Domain: peptidebenchmark.com/vendors/aio-peptides (directory profile lists this website)
- Site status: aiopeptides.com (HTTP 200; final URL https://aiopeptides.com/my-accounts/)
- Shop platform: aiopeptides.com/my-accounts (page source contains 'wc-block')
- Shipping policy: aiopeptides.com/my-accounts (policy page found and readable)
- Refund policy: aiopeptides.com/my-accounts (policy page found and readable)
- Terms page: aiopeptides.com/my-accounts (policy page found and readable)
- Research-use disclaimer: aiopeptides.com/my-accounts ("email address * Required Password * Required Research Use Only By using this site, you acknowledge that…")
- Payment methods: aiopeptides.com/my-accounts (card: payment icon 'Visa-logo.png' on homepage)
- Payment methods: aiopeptides.com/my-accounts (ach: 'My account - AIO Peptides Skip to content 🔥 SHOP THE NEW ARRIVALS — SAVE 25% + FREE SHIPPING OVER $250+ 🔥 💳 PA')
- Payment methods: aiopeptides.com/my-accounts (zelle: 'My account - AIO Peptides Skip to content 🔥 SHOP THE NEW ARRIVALS — SAVE 25% + FREE SHIPPING OVER $250+ 🔥 💳 PA')
- Contact email: aiopeptides.com/my-accounts ([email protected])
- Phone number: aiopeptides.com/my-accounts (469-880-0955)
- COAs: aiopeptides.com/my-accounts (1 COA documents found but no lot/batch IDs readable in page text)
- Domain registration: Domain registry record (RDAP) (rdap: created Mar 28, 2025, expires Mar 28, 2027, registrar HOSTINGER operations, UAB)
- First Internet Archive copy: Internet Archive capture list (Wayback lookup failed; not checked)
- Listed by: finnrick.com/vendors/aio-peptides (listed on finnrick.com)
- Listed by: peptidebenchmark.com/vendors/aio-peptides (listed on peptidebenchmark.com)
- Traffic rank (Tranco): tranco-list.eu/download/daily/top-1m.csv.zip (not in Tranco's top-1M list of Oct 15, 2026)