Biotech Peptides review: is it legit?
Live Transparency score 47 Visit biotechpeptides.com
Our findings in brief
In short: Biotech Peptides scores 47/100 on the 5 of 6 checks we could complete, higher than 47% of the 192 active vendors we track. It isn't ranked until all six checks are complete (5 of 6 so far).
We haven't lab-tested anything from Biotech Peptides, so this covers public evidence only, not product quality. As of Oct 15, 2026:
What checks out
- Domain registered 6.7 years ago
- Publishes shipping, refund and terms pages
What's missing or unverified
- Publishes only generic or sample COAs, not batch-specific ones
- No company name or address published
- Payment methods not stated publicly
Across 31 peptides that at least three vendors sell, its best prices are typically 15% above the median (8 of 31 below). Compare its prices.
At a glance
- Website
- biotechpeptides.com
- Status
- Live
- Domain registered
- Jan 31, 2020 (6.7 years ago)
- Registrar
- EuroDNS S.A.
- Domain expires
- Jan 31, 2029
- First archived
- Sep 20, 2020
- Shop platform
- WooCommerce
- Ships to (stated)
- Not stated
- Payment (stated)
- Not stated
- COAs
- Generic COAs only
- Research-use disclaimer
- Yes
- Traffic rank (Tranco)
- 503,412 (1 = the most visited site)
Transparency checks
Six checks of public information, worth 100 points. The score measures openness, not product quality. How we score.
| Check | What we found | Points | Evidence |
|---|---|---|---|
| Domain age | Registered Jan 31, 2020 (6.7 years old) | 20/20 | Registry record |
| Public certificates of analysis | Only generic or sample COAs are public | 12/25 | COA page |
| Independent lab named on COAs | No independent lab named | 0/10 | |
| Business identity | No company name or address found | 0/15 | |
| Shipping, refund and terms pages | All three found | 15/15 | Shipping · Refund · Terms |
| Card or PayPal payment (buyer protection) | Payment methods not stated publicly | 0/15 |
Total: 47/100. One check couldn't be completed and scores 0 until we can verify it.
Biotech Peptides prices compared
The lowest price per milligram at Biotech Peptides for each peptide, against the median listing across all vendors we track. Rank 1 = cheapest vendor for that peptide.
| Peptide | Biotech Peptides $/mg | Median $/mg | vs median | Price rank |
|---|---|---|---|---|
| GHK-Cu | $1.28/mg | $0.590/mg | +117% | 86th of 91 |
| Tesamorelin | $7.30/mg | $6.62/mg | +10% | 51st of 78 |
| TB-500 | $12.40/mg | $6.17/mg | +101% | 73rd of 80 |
| CJC-1295 with DAC | $10.40/mg | $10.40/mg | at the median | 21st of 31 |
| Ipamorelin | $9.20/mg | $5.42/mg | +70% | 73rd of 77 |
| PT-141 (bremelanotide) | $4.50/mg | $4.00/mg | +13% | 43rd of 66 |
| Semax | $2.12/mg | $3.58/mg | −41% | 5th of 57 |
| Selank | $4.60/mg | $3.98/mg | +16% | 35th of 57 |
| Epitalon | $3.76/mg | $3.00/mg | +25% | 56th of 75 |
| Sermorelin | $8.60/mg | $7.50/mg | +15% | 44th of 62 |
| DSIP | $8.80/mg | $5.10/mg | +73% | 53rd of 64 |
| AOD-9604 | $8.80/mg | $8.80/mg | at the median | 27th of 56 |
| Melanotan I | $3.80/mg | $3.41/mg | +12% | 19th of 38 |
| Oxytocin | $4.50/mg | $6.16/mg | −27% | 5th of 36 |
| ARA-290 (cibinetide) | $5.50/mg | $4.63/mg | +19% | 35th of 48 |
| GHRP-6 | $3.90/mg | $4.60/mg | −15% | 6th of 23 |
| LL-37 | $17.20/mg | $8.50/mg | +102% | 36th of 39 |
| IGF-1 LR3 | $145.00/mg | $70.80/mg | +105% | 49th of 51 |
| GHRP-2 | $3.90/mg | $4.60/mg | −15% | 7th of 23 |
| Hexarelin | $9.80/mg | $8.00/mg | +23% | 14th of 19 |
| FOXO4-DRI | $27.00/mg | $20.85/mg | +29% | 14th of 16 |
| Follistatin | $162.00/mg | $111.96/mg | +45% | 11th of 12 |
| ACE-031 | $161.00/mg | $109.45/mg | +47% | 7th of 7 |
| Adipotide | $7.70/mg | $10.15/mg | −24% | 5th of 14 |
| AHK-Cu | $0.960/mg | $0.615/mg | +56% | 22nd of 24 |
| Cardiogen | $3.10/mg | $2.75/mg | +13% | 13th of 19 |
| Chonluten | $3.10/mg | $2.88/mg | +8% | 8th of 9 |
| CJC-1295 without DAC (Mod GRF 1-29) | $9.20/mg | $6.80/mg | +35% | 57th of 67 |
| HGH Fragment 176-191 | $8.80/mg | $8.99/mg | −2% | 6th of 15 |
| MGF | $11.80/mg | $17.48/mg | −32% | 1st of 9 |
| PEG-MGF | $15.80/mg | $19.98/mg | −21% | 3rd of 14 |
Price index: 1.15 (1.00 = market median; lower is cheaper), across 31 peptides sold by 3+ vendors.
All 35 Biotech Peptides listings, with sizes and prices
| Peptide | Product | Size | Price | $/mg | Stock | Vendor's page |
|---|---|---|---|---|---|---|
| ACE-031 | 1 mg | $161 | $161.00/mg | View | ||
| Adipotide | 10 mg | $77 | $7.70/mg | View | ||
| AHK-Cu | 200 mg | $192 | $0.960/mg | View | ||
| AOD-9604 | 5 mg | $44 | $8.80/mg | View | ||
| ARA-290 (cibinetide) | 16 mg | $88 | $5.50/mg | View | ||
| Cardiogen | 20 mg | $62 | $3.10/mg | View | ||
| Chonluten | Chonluten (T-34) (20mg) | 20 mg | $62 | $3.10/mg | View | |
| CJC-1295 with DAC | CJC-1295 DAC (5mg) | 5 mg | $52 | $10.40/mg | View | |
| CJC-1295 without DAC (Mod GRF 1-29) | 5 mg | $46 | $9.20/mg | View | ||
| DSIP | 5 mg | $44 | $8.80/mg | View | ||
| Epitalon | 25 mg | $94 | $3.76/mg | View | ||
| Follistatin | 1 mg | $162 | $162.00/mg | Out of stock | View | |
| FOXO4-DRI | FOXO4-DRI (Proxofim) (10mg) | 10 mg | $270 | $27.00/mg | View | |
| GHK-Cu | GHK-CU (Copper) (50mg) | 50 mg | $64 | $1.28/mg | View | |
| GHRP-2 | 10 mg | $39 | $3.90/mg | View | ||
| GHRP-2 | 5 mg | $20 | $4.00/mg | View | ||
| GHRP-6 | 10 mg | $39 | $3.90/mg | View | ||
| GHRP-6 | 5 mg | $21 | $4.20/mg | View | ||
| Hexarelin | 5 mg | $49 | $9.80/mg | View | ||
| HGH Fragment 176-191 | 5 mg | $44 | $8.80/mg | View | ||
| IGF-1 LR3 | Receptor Grade IGF-1 LR3 (1mg) | 1 mg | $145 | $145.00/mg | View | |
| IGF-1 LR3 | Receptor Grade IGF-1 LR3 (100mcg) | 0.1 mg | $27 | $270.00/mg | View | |
| Ipamorelin | 5 mg | $46 | $9.20/mg | View | ||
| LL-37 | 5 mg | $86 | $17.20/mg | View | ||
| Melanotan I | 10 mg | $38 | $3.80/mg | View | ||
| MGF | 5 mg | $59 | $11.80/mg | View | ||
| Oxytocin | 10 mg | $45 | $4.50/mg | View | ||
| PEG-MGF | 5 mg | $79 | $15.80/mg | View | ||
| PT-141 (bremelanotide) | 10 mg | $45 | $4.50/mg | View | ||
| Selank | 10 mg | $46 | $4.60/mg | View | ||
| Semax | 25 mg | $53 | $2.12/mg | View | ||
| Sermorelin | 5 mg | $43 | $8.60/mg | View | ||
| TB-500 | 10 mg | $124 | $12.40/mg | View | ||
| Tesamorelin | 10 mg | $73 | $7.30/mg | View | ||
| Tesamorelin | 5 mg | $38 | $7.60/mg | View |
Alternatives to Biotech Peptides
Live vendors selling the same peptides as Biotech Peptides, ranked by transparency score. Payments from vendors never affect this order.
| # | Vendor | Status | Transparency | Prices tracked |
|---|---|---|---|---|
| 1 | Pure Peptide Labs | 90 | 44 | |
| 2 | Peptidology | 90 | 3 | |
| 3 | Eros Peptides | 87 | 14 | |
| 4 | Nationwide Peptides | 85 | 38 | |
| 5 | Mile High Compounds | 85 | 2 |
Is something wrong?
If you run Biotech Peptides, or you have evidence that something here is out of date, email [email protected] with a link to the evidence. We re-check within five business days and log every change on our corrections page.
Evidence we used (20)
- Domain: peptideprotocolwiki.com/vendors/biotech-peptides (directory profile lists this website)
- Domain: finnrick.com/vendors/biotech-peptides (directory profile lists this website)
- Site status: biotechpeptides.com (HTTP 200)
- Shop platform: biotechpeptides.com (page source contains 'woocommerce')
- Shipping policy: biotechpeptides.com/shipping (linked from homepage)
- Refund policy: biotechpeptides.com/refunds-and-returns (linked from homepage)
- Terms page: biotechpeptides.com/terms-and-conditions (policy page found and readable)
- Research-use disclaimer: biotechpeptides.com ("laboratory, or analytical purposes only, and are not for human consumption. USEFUL LINKS Knowledge Center About…")
- Contact email: biotechpeptides.com ([email protected])
- COAs: biotechpeptides.com/product/aod-9604-5mg (on product page: 9 COA documents found but no lot/batch IDs readable in page text)
- Domain registration: Domain registry record (RDAP) (rdap: created Jan 31, 2020, expires Jan 31, 2029, registrar EuroDNS S.A.)
- First Internet Archive copy: Internet Archive capture list (first Wayback capture Sep 20, 2020)
- Listed by: amino.reviews/vendors/biotech-peptides (listed on amino.reviews)
- Listed by: finnrick.com/vendors/biotech-peptides (listed on finnrick.com)
- Listed by: peptidebenchmark.com/vendors/biotech-peptides (listed on peptidebenchmark.com)
- Listed by: peptidechecked.com/reviews/biotech-peptides-review (listed on peptidechecked.com)
- Listed by: peptidecritic.com/vendor/biotech-peptides (listed on peptidecritic.com)
- Listed by: peptidemind.com/vendors/biotech-peptides (listed on peptidemind.com)
- Listed by: peptideprotocolwiki.com/vendors/biotech-peptides (listed on peptideprotocolwiki.com)
- Traffic rank (Tranco): tranco-list.eu/download/daily/top-1m.csv.zip (rank 503412 in Tranco's top-1M list of Oct 15, 2026)