Peptides Warehouse review: is it legit?
Live Transparency score 62 Visit peptideswarehouse.com
Our findings in brief
In short: Peptides Warehouse scores 62/100, higher than 70% of the 192 active vendors we track. It's #37 on our best peptide vendors list.
We haven't lab-tested anything from Peptides Warehouse, so this covers public evidence only, not product quality. As of Oct 15, 2026:
What checks out
- Domain registered 12.5 years ago
- Publishes shipping, refund and terms pages
- Accepts card payments and PayPal, which carry buyer protection
What's missing or unverified
- Publishes only generic or sample COAs, not batch-specific ones
- No company name or address published
Across 39 peptides that at least three vendors sell, its best prices are typically 1% above the median (18 of 39 below). Compare its prices.
At a glance
- Website
- peptideswarehouse.com
- Status
- Live
- Domain registered
- Apr 29, 2014 (12.5 years ago)
- Registrar
- Cloudflare, Inc.
- Domain expires
- Apr 29, 2031
- First archived
- Nov 12, 2014
- Shop platform
- WooCommerce
- Ships to (stated)
- US, worldwide
- Payment (stated)
- Card, PayPal, Zelle, Venmo, Cash App, Crypto
- COAs
- Generic COAs only
- Research-use disclaimer
- Yes
- Traffic rank (Tranco)
- Outside the top 1 million
Transparency checks
Six checks of public information, worth 100 points. The score measures openness, not product quality. How we score.
| Check | What we found | Points | Evidence |
|---|---|---|---|
| Domain age | Registered Apr 29, 2014 (12.5 years old) | 20/20 | Registry record |
| Public certificates of analysis | Only generic or sample COAs are public | 12/25 | COA page |
| Independent lab named on COAs | No independent lab named | 0/10 | |
| Business identity | No company name or address found | 0/15 | |
| Shipping, refund and terms pages | All three found | 15/15 | Shipping · Refund · Terms |
| Card or PayPal payment (buyer protection) | Site lists card, PayPal, Zelle, Venmo, Cash App and crypto | 15/15 | Card, PayPal, Zelle, Venmo, Cash App, Crypto |
Total: 62/100. All six checks completed.
Peptides Warehouse prices compared
The lowest price per milligram at Peptides Warehouse for each peptide, against the median listing across all vendors we track. Rank 1 = cheapest vendor for that peptide.
| Peptide | Peptides Warehouse $/mg | Median $/mg | vs median | Price rank |
|---|---|---|---|---|
| GHK-Cu | $1.34/mg | $0.590/mg | +127% | 89th of 91 |
| BPC-157 | $5.96/mg | $5.28/mg | +13% | 57th of 82 |
| Tesamorelin | $5.96/mg | $6.62/mg | −10% | 32nd of 78 |
| TB-500 | $7.92/mg | $6.17/mg | +28% | 57th of 80 |
| CJC-1295 with DAC | $6.06/mg | $10.40/mg | −42% | 6th of 31 |
| Ipamorelin | $4.66/mg | $5.42/mg | −14% | 27th of 77 |
| MOTS-c | $2.54/mg | $3.45/mg | −26% | 26th of 81 |
| Cagrilintide | $10.16/mg | $8.90/mg | +14% | 37th of 61 |
| BPC-157 + TB-500 blend | $7.86/mg | $4.67/mg | +68% | 38th of 41 |
| PT-141 (bremelanotide) | $4.46/mg | $4.00/mg | +11% | 37th of 66 |
| Semax | $3.36/mg | $3.58/mg | −6% | 19th of 57 |
| Melanotan II | $6.16/mg | $3.50/mg | +76% | 58th of 60 |
| KPV | $8.16/mg | $4.60/mg | +77% | 65th of 67 |
| SS-31 (elamipretide) | $3.15/mg | $3.55/mg | −11% | 22nd of 47 |
| Selank | $3.36/mg | $3.98/mg | −16% | 13th of 57 |
| Epitalon | $5.26/mg | $3.00/mg | +75% | 67th of 75 |
| Sermorelin | $8.32/mg | $7.50/mg | +11% | 43rd of 62 |
| DSIP | $7.52/mg | $5.10/mg | +47% | 46th of 64 |
| Survodutide | $10.16/mg | $9.95/mg | +2% | 7th of 11 |
| Glutathione | $0.050/mg | $0.047/mg | +6% | 30th of 57 |
| AOD-9604 | $6.16/mg | $8.80/mg | −30% | 11th of 56 |
| Kisspeptin-10 | $5.16/mg | $5.28/mg | −2% | 27th of 49 |
| Thymosin Alpha-1 | $6.12/mg | $6.50/mg | −6% | 24th of 61 |
| Pinealon | $3.08/mg | $3.30/mg | −7% | 12th of 39 |
| Oxytocin | $6.16/mg | $6.16/mg | at the median | 20th of 36 |
| ARA-290 (cibinetide) | $5.36/mg | $4.63/mg | +16% | 33rd of 48 |
| GHRP-6 | $6.72/mg | $4.60/mg | +46% | 22nd of 23 |
| IGF-1 LR3 | $71.59/mg | $70.80/mg | +1% | 27th of 51 |
| CJC-1295 + Ipamorelin blend | $3.78/mg | $5.20/mg | −27% | 11th of 47 |
| GHRP-2 | $6.72/mg | $4.60/mg | +46% | 23rd of 23 |
| Hexarelin | $6.72/mg | $8.00/mg | −16% | 7th of 19 |
| Follistatin | $61.59/mg | $111.96/mg | −45% | 3rd of 12 |
| Liraglutide | $20.60/mg | $20.20/mg | +2% | 2nd of 2 |
| ACE-031 | $37.59/mg | $109.45/mg | −66% | 2nd of 7 |
| AHK-Cu | $1.02/mg | $0.615/mg | +65% | 23rd of 24 |
| CJC-1295 without DAC (Mod GRF 1-29) | $4.46/mg | $6.80/mg | −34% | 12th of 67 |
| HGH Fragment 176-191 | $5.39/mg | $8.99/mg | −40% | 2nd of 15 |
| MGF | $19.80/mg | $17.48/mg | +13% | 8th of 9 |
| SLU-PP-332 | $16.32/mg | $15.60/mg | +5% | 14th of 18 |
| Snap-8 | $2.86/mg | $3.05/mg | −6% | 7th of 33 |
Price index: 1.01 (1.00 = market median; lower is cheaper), across 39 peptides sold by 3+ vendors.
All 54 Peptides Warehouse listings, with sizes and prices
| Peptide | Product | Size | Price | $/mg | Stock | Vendor's page |
|---|---|---|---|---|---|---|
| ACE-031 | 1 mg | $38 | $37.59/mg | View | ||
| AHK-Cu | 100 mg | $102 | $1.02/mg | View | ||
| AOD-9604 | 10 mg | $62 | $6.16/mg | View | ||
| ARA-290 (cibinetide) | 10 mg | $54 | $5.36/mg | View | ||
| BPC-157 | 10 mg | $60 | $5.96/mg | View | ||
| BPC-157 | 5 mg | $50 | $9.92/mg | View | ||
| BPC-157 + TB-500 blend | BPC-157 5mg & TB-500 5mg Blend – Wolverine Stack | 10 mg | $79 | $7.86/mg | View | |
| Cagrilintide | 10 mg | $102 | $10.16/mg | View | ||
| CJC-1295 with DAC | CJC-1295 DAC 10mg | 10 mg | $61 | $6.06/mg | View | |
| CJC-1295 with DAC | CJC-1295 DAC 5mg | 5 mg | $51 | $10.12/mg | View | |
| CJC-1295 with DAC | CJC-1295 DAC 2mg | 2 mg | $44 | $21.80/mg | View | |
| CJC-1295 + Ipamorelin blend | Blend CJC 1295 with DAC 10mg with Ipamorelin 10mg | 20 mg | $76 | $3.78/mg | View | |
| CJC-1295 + Ipamorelin blend | Blend CJC 1295 with DAC 5mg with Ipamorelin 5mg | 10 mg | $56 | $5.56/mg | View | |
| CJC-1295 + Ipamorelin blend | Blend CJC 1295 w/o DAC 2mg with Ipamorelin 2mg | 4 mg | $41 | $10.15/mg | View | |
| CJC-1295 without DAC (Mod GRF 1-29) | 10 mg | $45 | $4.46/mg | View | ||
| CJC-1295 without DAC (Mod GRF 1-29) | 5 mg | $35 | $6.92/mg | View | ||
| CJC-1295 without DAC (Mod GRF 1-29) | 2 mg | $32 | $15.79/mg | View | ||
| DSIP | DSIP (DELTA SLEEP INDUCING PEPTIDE) 5MG (USA) | 5 mg | $38 | $7.52/mg | View | |
| Epitalon | Epithalon Tetra Peptide 10mg | 10 mg | $53 | $5.26/mg | View | |
| Epitalon | Epithalon Tetra Peptide 5mg | 5 mg | $50 | $9.92/mg | View | |
| Follistatin | Follistatin 315 1mg – Untagged | 1 mg | $62 | $61.59/mg | View | |
| Follistatin | 1 mg | $104 | $103.93/mg | View | ||
| GHK-Cu | GHK (GHK-CU) 100MG | 100 mg | $134 | $1.34/mg | View | |
| GHRP-2 | 5 mg | $34 | $6.72/mg | View | ||
| GHRP-6 | 5 mg | $34 | $6.72/mg | View | ||
| Glutathione | 1500 mg | $75 | $0.050/mg | View | ||
| Hexarelin | 5 mg | $34 | $6.72/mg | View | ||
| HGH Fragment 176-191 | 5 mg | $27 | $5.39/mg | View | ||
| IGF-1 LR3 | 1 mg | $72 | $71.59/mg | View | ||
| Ipamorelin | 10 mg | $47 | $4.66/mg | View | ||
| Ipamorelin | 5 mg | $39 | $7.72/mg | View | ||
| Kisspeptin-10 | 10 mg | $52 | $5.16/mg | View | ||
| KPV | 10 mg | $82 | $8.16/mg | View | ||
| Liraglutide | 6 mg | $124 | $20.60/mg | View | ||
| Melanotan II | 10 mg | $62 | $6.16/mg | View | ||
| MGF | MGF (C-terminal) 2mg | 2 mg | $40 | $19.80/mg | View | |
| MOTS-c | 40 mg | $102 | $2.54/mg | View | ||
| MOTS-c | 10 mg | $51 | $5.06/mg | View | ||
| Oxytocin | 10 mg | $62 | $6.16/mg | View | ||
| Pinealon | 20 mg | $62 | $3.08/mg | View | ||
| PT-141 (bremelanotide) | 10 mg | $45 | $4.46/mg | View | ||
| Selank | 10 mg | $34 | $3.36/mg | View | ||
| Semax | 10 mg | $34 | $3.36/mg | View | ||
| Sermorelin | 5 mg | $42 | $8.32/mg | View | ||
| Sermorelin | 2 mg | $32 | $15.79/mg | View | ||
| SLU-PP-332 | 5 mg | $82 | $16.32/mg | View | ||
| Snap-8 | 10 mg | $29 | $2.86/mg | View | ||
| SS-31 (elamipretide) | 50 mg | $158 | $3.15/mg | View | ||
| Survodutide | 10 mg | $102 | $10.16/mg | View | ||
| TB-500 | 5 mg | $40 | $7.92/mg | View | ||
| Tesamorelin | 10 mg | $60 | $5.96/mg | View | ||
| Tesamorelin | 5 mg | $50 | $9.92/mg | View | ||
| Tesamorelin | 2 mg | $46 | $22.80/mg | View | ||
| Thymosin Alpha-1 | 5 mg | $31 | $6.12/mg | View |
Alternatives to Peptides Warehouse
Live vendors selling the same peptides as Peptides Warehouse, ranked by transparency score. Payments from vendors never affect this order.
| # | Vendor | Status | Transparency | Prices tracked |
|---|---|---|---|---|
| 1 | Pure Peptide Labs | 90 | 44 | |
| 2 | Peptidology | 90 | 3 | |
| 3 | Eros Peptides | 87 | 14 | |
| 4 | Nationwide Peptides | 85 | 38 | |
| 5 | Mile High Compounds | 85 | 2 |
Is something wrong?
If you run Peptides Warehouse, or you have evidence that something here is out of date, email [email protected] with a link to the evidence. We re-check within five business days and log every change on our corrections page.
Evidence we used (24)
- Domain: finnrick.com/vendors/peptides-warehouse (directory profile lists this website)
- Site status: peptideswarehouse.com (HTTP 200)
- Shop platform: peptideswarehouse.com (page source contains 'woocommerce')
- Shipping policy: peptideswarehouse.com/shipping-policy (policy page found and readable)
- Refund policy: peptideswarehouse.com/shop (policy page found and readable)
- Terms page: peptideswarehouse.com/terms-service (policy page found and readable)
- Research-use disclaimer: peptideswarehouse.com ("sold by Peptides Warehouse are intended strictly for laboratory research, analytical, and educational purposes only.…")
- Shipping regions: peptideswarehouse.com/shipping-policy ("This policy explains normal processing times, USPS tracking, shipping notifications, delivery expectations, and the information provided to help you…")
- Payment methods: peptideswarehouse.com (card: 'Credit Card Apple Pay PayPal Venmo Zelle Cash App Bitcoin Ethereum Payment options may vary by order and check')
- Payment methods: peptideswarehouse.com (paypal: 'Credit Card Apple Pay PayPal Venmo Zelle Cash App Bitcoin Ethereum Payment options may vary by order and check')
- Payment methods: peptideswarehouse.com (zelle: 'Credit Card Apple Pay PayPal Venmo Zelle Cash App Bitcoin Ethereum Payment options may vary by order and check')
- Payment methods: peptideswarehouse.com (venmo: 'Credit Card Apple Pay PayPal Venmo Zelle Cash App Bitcoin Ethereum Payment options may vary by order and check')
- Payment methods: peptideswarehouse.com (cashapp: 'Credit Card Apple Pay PayPal Venmo Zelle Cash App Bitcoin Ethereum Payment options may vary by order and check')
- Payment methods: peptideswarehouse.com (crypto: 'Credit Card Apple Pay PayPal Venmo Zelle Cash App Bitcoin Ethereum Payment options may vary by order and check')
- Contact email: peptideswarehouse.com (address shown, protected by Cloudflare email obfuscation)
- Phone number: peptideswarehouse.com ((727) 537-0844)
- COAs: peptideswarehouse.com/3rd-party-test-results (1 COA documents found but no lot/batch IDs readable in page text)
- Domain registration: Domain registry record (RDAP) (rdap: created Apr 29, 2014, expires Apr 29, 2031, registrar Cloudflare, Inc.)
- First Internet Archive copy: Internet Archive capture list (first Wayback capture Nov 12, 2014)
- Listed by: amino.reviews/vendors/peptides-warehouse (listed on amino.reviews)
- Listed by: finnrick.com/vendors/peptides-warehouse (listed on finnrick.com)
- Listed by: peptidemind.com/vendors/peptide-warehouse (listed on peptidemind.com)
- Listed by: peptides.org/peptides-warehouse-review (listed on peptides.org)
- Traffic rank (Tranco): tranco-list.eu/download/daily/top-1m.csv.zip (not in Tranco's top-1M list of Oct 15, 2026)