Evolve BioPep review: is it legit?
Live Transparency score 83 Visit evolvebiopep.com
Our findings in brief
In short: Evolve BioPep scores 83/100, higher than 93% of the 192 active vendors we track. It's #8 on our best peptide vendors list.
We haven't lab-tested anything from Evolve BioPep, so this covers public evidence only, not product quality. As of Oct 15, 2026:
What checks out
- Publishes batch-specific certificates of analysis (COAs) from Vanguard Laboratory, Chromate and ILS Laboratories
- Publishes shipping, refund and terms pages
- Accepts PayPal, which carries buyer protection
What's missing or unverified
- Names its company (Evolve Bio Pep LLC) but publishes no physical address
Across 27 peptides that at least three vendors sell, its best prices are typically 29% below the median (25 of 27 below). Compare its prices.
At a glance
- Website
- evolvebiopep.com
- Status
- Live
- Domain registered
- Jan 2, 2025 (21 months ago)
- Registrar
- Cloudflare, Inc.
- Domain expires
- Jan 2, 2032
- First archived
- Jan 4, 2025
- Shop platform
- WooCommerce
- Ships to (stated)
- US, worldwide
- Payment (stated)
- PayPal, Crypto
- COAs
- Batch COAs public (Vanguard Laboratory, Chromate, ILS Laboratories)
- Research-use disclaimer
- Yes
- Traffic rank (Tranco)
- Outside the top 1 million
Transparency checks
Six checks of public information, worth 100 points. The score measures openness, not product quality. How we score.
| Check | What we found | Points | Evidence |
|---|---|---|---|
| Domain age | Registered Jan 2, 2025 (21 months old) | 10/20 | Registry record |
| Public certificates of analysis | Batch-specific COAs are public | 25/25 | COA page |
| Independent lab named on COAs | Lab named: Vanguard Laboratory, Chromate, ILS Laboratories | 10/10 | COAs |
| Business identity | Company name published (Evolve Bio Pep LLC); no address found | 8/15 | Company name |
| Shipping, refund and terms pages | All three found | 15/15 | Shipping · Refund · Terms |
| Card or PayPal payment (buyer protection) | Site lists PayPal and crypto | 15/15 | PayPal · Crypto |
Total: 83/100. All six checks completed.
Evolve BioPep prices compared
The lowest price per milligram at Evolve BioPep for each peptide, against the median listing across all vendors we track. Rank 1 = cheapest vendor for that peptide.
| Peptide | Evolve BioPep $/mg | Median $/mg | vs median | Price rank |
|---|---|---|---|---|
| GHK-Cu | $0.500/mg | $0.590/mg | −15% | 33rd of 91 |
| BPC-157 | $3.00/mg | $5.28/mg | −43% | 15th of 82 |
| Tesamorelin | $5.50/mg | $6.62/mg | −17% | 24th of 78 |
| TB-500 | $3.50/mg | $6.17/mg | −43% | 8th of 80 |
| Ipamorelin | $3.00/mg | $5.42/mg | −45% | 8th of 77 |
| NAD+ | $0.080/mg | $0.100/mg | −20% | 15th of 70 |
| MOTS-c | $1.50/mg | $3.45/mg | −57% | 6th of 81 |
| Cagrilintide | $7.00/mg | $8.90/mg | −21% | 17th of 61 |
| PT-141 (bremelanotide) | $2.50/mg | $4.00/mg | −38% | 9th of 66 |
| Melanotan II | $2.50/mg | $3.50/mg | −29% | 7th of 60 |
| KPV | $2.50/mg | $4.60/mg | −46% | 5th of 67 |
| Sermorelin | $7.00/mg | $7.50/mg | −7% | 26th of 62 |
| DSIP | $5.00/mg | $5.10/mg | −2% | 28th of 64 |
| AOD-9604 | $5.00/mg | $8.80/mg | −43% | 4th of 56 |
| Thymosin Alpha-1 | $4.00/mg | $6.50/mg | −38% | 9th of 61 |
| ARA-290 (cibinetide) | $2.50/mg | $4.63/mg | −46% | 6th of 48 |
| VIP (vasoactive intestinal peptide) | $4.00/mg | $7.50/mg | −47% | 7th of 37 |
| LL-37 | $6.00/mg | $8.50/mg | −29% | 5th of 39 |
| IGF-1 LR3 | $49.99/mg | $70.80/mg | −29% | 8th of 51 |
| GHRP-2 | $5.00/mg | $4.60/mg | +9% | 16th of 23 |
| Thymalin | $2.50/mg | $3.50/mg | −29% | 5th of 22 |
| Hexarelin | $12.49/mg | $8.00/mg | +56% | 16th of 19 |
| CJC-1295 without DAC (Mod GRF 1-29) | $3.50/mg | $6.80/mg | −49% | 6th of 67 |
| N-Acetyl Selank Amidate | $3.50/mg | $4.00/mg | −13% | 4th of 14 |
| N-Acetyl Semax Amidate | $3.50/mg | $3.50/mg | at the median | 6th of 15 |
| P21 | $5.83/mg | $7.75/mg | −25% | 2nd of 11 |
| Tesamorelin + Ipamorelin blend | $4.61/mg | $7.09/mg | −35% | 6th of 37 |
Price index: 0.71 (1.00 = market median; lower is cheaper), across 27 peptides sold by 3+ vendors.
All 28 Evolve BioPep listings, with sizes and prices
| Peptide | Product | Size | Price | $/mg | Stock | Vendor's page |
|---|---|---|---|---|---|---|
| AOD-9604 | 5 mg | $25 | $5.00/mg | View | ||
| ARA-290 (cibinetide) | 16 mg | $40 | $2.50/mg | View | ||
| BPC-157 | 10 mg | $30 | $3.00/mg | View | ||
| Cagrilintide | Cagri 5mg | 5 mg | $35 | $7.00/mg | View | |
| CJC-1295 without DAC (Mod GRF 1-29) | 10 mg | $35 | $3.50/mg | View | ||
| DSIP | 5 mg | $25 | $5.00/mg | View | ||
| GHK-Cu | 50 mg | $25 | $0.500/mg | View | ||
| GHRP-2 | 5 mg | $25 | $5.00/mg | View | ||
| Hexarelin | 2 mg | $25 | $12.49/mg | View | ||
| IGF-1 LR3 | 1 mg | $50 | $49.99/mg | View | ||
| Ipamorelin | 10 mg | $30 | $3.00/mg | View | ||
| KPV | 10 mg | $25 | $2.50/mg | View | ||
| LL-37 | 5 mg | $30 | $6.00/mg | View | ||
| Melanotan II | 10 mg | $25 | $2.50/mg | View | ||
| MOTS-c | 40 mg | $60 | $1.50/mg | View | ||
| MOTS-c | 10 mg | $30 | $3.00/mg | View | ||
| N-Acetyl Selank Amidate | Selank 10mg | N-Acetyl Amidate | 10 mg | $35 | $3.50/mg | View | |
| N-Acetyl Semax Amidate | Semax 10mg | N-Acetyl Amidate | 10 mg | $35 | $3.50/mg | View | |
| NAD+ | 500 mg | $40 | $0.080/mg | View | ||
| P21 | 12 mg | $70 | $5.83/mg | View | ||
| PT-141 (bremelanotide) | 10 mg | $25 | $2.50/mg | View | ||
| Sermorelin | 5 mg | $35 | $7.00/mg | View | ||
| TB-500 | 10 mg | $35 | $3.50/mg | View | ||
| Tesamorelin | 10 mg | $55 | $5.50/mg | View | ||
| Tesamorelin + Ipamorelin blend | Tesamorelin Ipamorelin 10/3mg TesaRak®️ | 13 mg | $60 | $4.61/mg | View | |
| Thymalin | 12 mg | $30 | $2.50/mg | View | ||
| Thymosin Alpha-1 | 10 mg | $40 | $4.00/mg | View | ||
| VIP (vasoactive intestinal peptide) | VIP 10mg | 10 mg | $40 | $4.00/mg | View |
Alternatives to Evolve BioPep
Live vendors selling the same peptides as Evolve BioPep, ranked by transparency score. Payments from vendors never affect this order.
| # | Vendor | Status | Transparency | Prices tracked |
|---|---|---|---|---|
| 1 | Pure Peptide Labs | 90 | 44 | |
| 2 | Peptidology | 90 | 3 | |
| 3 | Eros Peptides | 87 | 14 | |
| 4 | Nationwide Peptides | 85 | 38 | |
| 5 | Mile High Compounds | 85 | 2 |
Is something wrong?
If you run Evolve BioPep, or you have evidence that something here is out of date, email [email protected] with a link to the evidence. We re-check within five business days and log every change on our corrections page.
Evidence we used (19)
- Domain: finnrick.com/vendors/evolve-biopep (directory profile lists this website)
- Site status: evolvebiopep.com (HTTP 200)
- Shop platform: evolvebiopep.com (page source contains 'WooCommerce')
- Shipping policy: evolvebiopep.com/shipping-policy (policy page found and readable)
- Refund policy: evolvebiopep.com/return-policy (policy page found and readable)
- Terms page: evolvebiopep.com/terms-and-conditions (policy page found and readable)
- Research-use disclaimer: evolvebiopep.com ("and are packed to strict standards. What does “research use only” mean? All products are sold strictly for…")
- Shipping regions: evolvebiopep.com/shipping-policy ("Shipping Policy - Evolve BioPep ◈ Clearly labeled research supplies ⌘ Secure ordering ◈ U.S. fulfillment ✦ Third-party tested ◈ COA-verified purity…")
- Payment methods: evolvebiopep.com (paypal: payment icon 'paypal.webp' on homepage)
- Payment methods: evolvebiopep.com/terms-and-conditions (crypto: 'Cryptocurrency Payments Cryptocurrency payments are final and irreversible .')
- Company name: evolvebiopep.com/terms-and-conditions ("Evolve Bio Pep LLC")
- Contact email: evolvebiopep.com (address shown, protected by Cloudflare email obfuscation)
- COAs: evolvebiopep.com/coa-library (77 COA documents, 76 lot/batch IDs, page states "9604 Batch"; labs named: Vanguard Laboratory, Chromate, ILS Laboratories)
- Domain registration: Domain registry record (RDAP) (rdap: created Jan 2, 2025, expires Jan 2, 2032, registrar Cloudflare, Inc.)
- First Internet Archive copy: Internet Archive capture list (first Wayback capture Jan 4, 2025)
- Listed by: finnrick.com/vendors/evolve-biopep (listed on finnrick.com)
- Listed by: peptidebenchmark.com/vendors/evolve-biopep (listed on peptidebenchmark.com)
- Listed by: peptidecritic.com/vendor/evolve-biopep (listed on peptidecritic.com)
- Traffic rank (Tranco): tranco-list.eu/download/daily/top-1m.csv.zip (not in Tranco's top-1M list of Oct 15, 2026)