Peptide Pros review: is it legit?
Live Transparency score 58 Visit peptidepros.net
Our findings in brief
In short: Peptide Pros scores 58/100 on the 5 of 6 checks we could complete, higher than 65% of the 192 active vendors we track. It isn't ranked until all six checks are complete (5 of 6 so far).
We haven't lab-tested anything from Peptide Pros, so this covers public evidence only, not product quality. As of Oct 15, 2026:
What checks out
- Publishes batch-specific certificates of analysis (COAs)
- Domain registered 12.7 years ago
What's missing or unverified
- Doesn't name an independent lab on its COAs
- Publishes an address but no company name
- The domain was registered on Feb 19, 2014, but the Internet Archive has copies from Jul 2013: the name was in use before, possibly by a different owner
- No refund or terms page found
- Payment methods not stated publicly
Across 20 peptides that at least three vendors sell, its best prices are typically 61% above the median (4 of 20 below). Compare its prices.
At a glance
- Website
- peptidepros.net
- Status
- Live
- Domain registered
- Feb 19, 2014 (12.7 years ago); archive copies go back to Jul 2013, so it was in use before
- Registrar
- easyDNS Technologies Inc.
- Domain expires
- Feb 19, 2033
- First archived
- Jul 26, 2013
- Shop platform
- WooCommerce
- Ships to (stated)
- Not stated
- Payment (stated)
- Not stated
- COAs
- Batch COAs public
- Research-use disclaimer
- No
- Traffic rank (Tranco)
- Outside the top 1 million
Transparency checks
Six checks of public information, worth 100 points. The score measures openness, not product quality. How we score.
| Check | What we found | Points | Evidence |
|---|---|---|---|
| Domain age | Registered Feb 19, 2014 (12.7 years old) | 20/20 | Registry record |
| Public certificates of analysis | Batch-specific COAs are public | 25/25 | COA page |
| Independent lab named on COAs | No independent lab named | 0/10 | |
| Business identity | Address published; no company name found | 8/15 | Address |
| Shipping, refund and terms pages | Found: shipping only | 5/15 | Shipping · Where we looked for a refund page |
| Card or PayPal payment (buyer protection) | Payment methods not stated publicly | 0/15 |
Total: 58/100. One check couldn't be completed and scores 0 until we can verify it.
Peptide Pros prices compared
The lowest price per milligram at Peptide Pros for each peptide, against the median listing across all vendors we track. Rank 1 = cheapest vendor for that peptide.
| Peptide | Peptide Pros $/mg | Median $/mg | vs median | Price rank |
|---|---|---|---|---|
| GHK-Cu | $0.990/mg | $0.590/mg | +68% | 77th of 91 |
| BPC-157 | $9.45/mg | $5.28/mg | +79% | 77th of 82 |
| Tesamorelin | $9.97/mg | $6.62/mg | +51% | 70th of 78 |
| TB-500 | $18.63/mg | $6.17/mg | +202% | 80th of 80 |
| NAD+ | $0.300/mg | $0.100/mg | +200% | 68th of 70 |
| MOTS-c | $9.45/mg | $3.45/mg | +174% | 79th of 81 |
| BPC-157 + TB-500 blend | $11.50/mg | $4.67/mg | +146% | 40th of 41 |
| Semax | $1.94/mg | $3.58/mg | −46% | 3rd of 57 |
| SS-31 (elamipretide) | $7.00/mg | $3.55/mg | +97% | 44th of 47 |
| Epitalon | $4.53/mg | $3.00/mg | +51% | 65th of 75 |
| DSIP | $7.90/mg | $5.10/mg | +55% | 48th of 64 |
| AOD-9604 | $10.50/mg | $8.80/mg | +19% | 40th of 56 |
| Oxytocin | $11.99/mg | $6.16/mg | +95% | 34th of 36 |
| VIP (vasoactive intestinal peptide) | $13.85/mg | $7.50/mg | +85% | 35th of 37 |
| CJC-1295 + Ipamorelin blend | $10.81/mg | $5.20/mg | +108% | 46th of 47 |
| Thymalin | $2.63/mg | $3.50/mg | −25% | 7th of 22 |
| Humanin | $9.68/mg | $9.09/mg | +6% | 7th of 11 |
| Follistatin | $139.00/mg | $111.96/mg | +24% | 9th of 12 |
| Adipotide | $7.30/mg | $10.15/mg | −28% | 3rd of 14 |
| MGF | $14.63/mg | $17.48/mg | −16% | 3rd of 9 |
Price index: 1.61 (1.00 = market median; lower is cheaper), across 20 peptides sold by 3+ vendors.
All 20 Peptide Pros listings, with sizes and prices
| Peptide | Product | Size | Price | $/mg | Stock | Vendor's page |
|---|---|---|---|---|---|---|
| Adipotide | 10 mg | $73 | $7.30/mg | View | ||
| AOD-9604 | 5 mg | $53 | $10.50/mg | View | ||
| BPC-157 | 5 mg | $47 | $9.45/mg | View | ||
| BPC-157 + TB-500 blend | BPC 157 and TB-500 BLEND (2mg each = 4mg total) | 4 mg | $46 | $11.50/mg | View | |
| CJC-1295 + Ipamorelin blend | CJC-1295 NO DAC and IPAMORELIN BLEND (2mg each = 4mg total) | 4 mg | $43 | $10.81/mg | View | |
| DSIP | 5 mg | $40 | $7.90/mg | View | ||
| Epitalon | 10 mg | $45 | $4.53/mg | View | ||
| Follistatin | 1 mg | $139 | $139.00/mg | Out of stock | View | |
| GHK-Cu | 50 mg | $50 | $0.990/mg | View | ||
| Humanin | 5 mg | $48 | $9.68/mg | View | ||
| MGF | 2 mg | $29 | $14.63/mg | View | ||
| MOTS-c | 5 mg | $47 | $9.45/mg | View | ||
| NAD+ | 500 mg | $150 | $0.300/mg | View | ||
| Oxytocin | 2 mg | $24 | $11.99/mg | View | ||
| Semax | 30 mg | $58 | $1.94/mg | View | ||
| SS-31 (elamipretide) | 10 mg | $70 | $7.00/mg | View | ||
| TB-500 | 2 mg | $37 | $18.63/mg | View | ||
| Tesamorelin | 5 mg | $50 | $9.97/mg | View | ||
| Thymalin | 50 mg | $132 | $2.63/mg | View | ||
| VIP (vasoactive intestinal peptide) | VIP 5mg | 5 mg | $69 | $13.85/mg | View |
Alternatives to Peptide Pros
Live vendors selling the same peptides as Peptide Pros, ranked by transparency score. Payments from vendors never affect this order.
| # | Vendor | Status | Transparency | Prices tracked |
|---|---|---|---|---|
| 1 | Pure Peptide Labs | 90 | 44 | |
| 2 | Peptidology | 90 | 3 | |
| 3 | Eros Peptides | 87 | 14 | |
| 4 | Nationwide Peptides | 85 | 38 | |
| 5 | Mile High Compounds | 85 | 2 |
Is something wrong?
If you run Peptide Pros, or you have evidence that something here is out of date, email [email protected] with a link to the evidence. We re-check within five business days and log every change on our corrections page.
Evidence we used (20)
- Domain: peptideprotocolwiki.com/vendors/peptide-pros (directory profile lists this website)
- Domain: finnrick.com/vendors/peptide-pros (directory profile lists this website)
- Site status: peptidepros.net (HTTP 200; final URL https://www.peptidepros.net/)
- Shop platform: peptidepros.net (page source contains 'woocommerce')
- Shipping policy: peptidepros.net/shipping-policy (linked from homepage)
- Refund policy: peptidepros.net (no refund policy page linked from the homepage)
- Terms page: peptidepros.net (no terms policy page linked from the homepage)
- Address: peptidepros.net/contact-us ("901 Pennsylvania Avenue STE 3-371 Miami Beach, FL…")
- Contact email: peptidepros.net (address shown, protected by Cloudflare email obfuscation)
- Phone number: peptidepros.net (1-888-391-1312)
- COAs: peptidepros.net/coa-reports (118 COA documents, 4 distinct test dates in document links)
- Domain registration: Domain registry record (RDAP) (rdap: created Feb 19, 2014, expires Feb 19, 2033, registrar easyDNS Technologies Inc.)
- First Internet Archive copy: Internet Archive capture list (first Wayback capture Jul 26, 2013)
- Listed by: amino.reviews/vendors/peptide-pros (listed on amino.reviews)
- Listed by: finnrick.com/vendors/peptide-pros (listed on finnrick.com)
- Listed by: peptidecritic.com/vendor/peptide-pros (listed on peptidecritic.com)
- Listed by: peptidemind.com/vendors/peptide-pros (listed on peptidemind.com)
- Listed by: peptideprotocolwiki.com/vendors/peptide-pros (listed on peptideprotocolwiki.com)
- Listed by: peptides.org/peptide-pros-review (listed on peptides.org)
- Traffic rank (Tranco): tranco-list.eu/download/daily/top-1m.csv.zip (not in Tranco's top-1M list of Oct 15, 2026)