Pure Peptide Labs review: is it legit?
Live Transparency score 90 Visit purepeptidelabs.shop
Our findings in brief
In short: Pure Peptide Labs scores 90/100, higher than 98% of the 192 active vendors we track. It's #1 on our best peptide vendors list.
We haven't lab-tested anything from Pure Peptide Labs, so this covers public evidence only, not product quality. As of Oct 15, 2026:
What checks out
- Publishes batch-specific certificates of analysis (COAs) from Freedom Diagnostics and Kovera Labs
- Names its company (Pure Peptide Labs LLC) and publishes a physical address
- Publishes shipping, refund and terms pages
- Accepts card payments, which carry buyer protection
Across 44 peptides that at least three vendors sell, its best prices are typically 8% above the median (16 of 44 below). Compare its prices.
At a glance
- Website
- purepeptidelabs.shop
- Status
- Live
- Domain registered
- Sep 29, 2025 (12 months ago)
- Registrar
- Cloudflare, Inc.
- Domain expires
- Sep 29, 2027
- First archived
- Feb 4, 2026
- Shop platform
- WooCommerce
- Ships to (stated)
- US, worldwide
- Payment (stated)
- Card, ACH
- COAs
- Batch COAs public (Freedom Diagnostics, Kovera Labs)
- Research-use disclaimer
- Yes
- Traffic rank (Tranco)
- Outside the top 1 million
Transparency checks
Six checks of public information, worth 100 points. The score measures openness, not product quality. How we score.
| Check | What we found | Points | Evidence |
|---|---|---|---|
| Domain age | Registered Sep 29, 2025 (12 months old) | 10/20 | Registry record |
| Public certificates of analysis | Batch-specific COAs are public | 25/25 | COA page |
| Independent lab named on COAs | Lab named: Freedom Diagnostics, Kovera Labs | 10/10 | COAs |
| Business identity | Company name (Pure Peptide Labs LLC) and address published | 15/15 | Company name · Address |
| Shipping, refund and terms pages | All three found | 15/15 | Shipping · Refund · Terms |
| Card or PayPal payment (buyer protection) | Site lists card and ACH | 15/15 | Card, ACH |
Total: 90/100. All six checks completed.
Pure Peptide Labs prices compared
The lowest price per milligram at Pure Peptide Labs for each peptide, against the median listing across all vendors we track. Rank 1 = cheapest vendor for that peptide.
| Peptide | Pure Peptide Labs $/mg | Median $/mg | vs median | Price rank |
|---|---|---|---|---|
| GHK-Cu | $0.499/mg | $0.590/mg | −15% | 32nd of 91 |
| Tesamorelin | $5.99/mg | $6.62/mg | −10% | 33rd of 78 |
| CJC-1295 with DAC | $11.99/mg | $10.40/mg | +15% | 26th of 31 |
| NAD+ | $0.120/mg | $0.100/mg | +20% | 43rd of 70 |
| MOTS-c | $3.50/mg | $3.45/mg | +1% | 47th of 81 |
| PT-141 (bremelanotide) | $4.00/mg | $4.00/mg | at the median | 27th of 66 |
| Semax | $5.99/mg | $3.58/mg | +67% | 50th of 57 |
| Melanotan II | $4.00/mg | $3.50/mg | +14% | 35th of 60 |
| KPV | $6.50/mg | $4.60/mg | +41% | 54th of 67 |
| Selank | $4.99/mg | $3.98/mg | +25% | 38th of 57 |
| Epitalon | $2.50/mg | $3.00/mg | −17% | 35th of 75 |
| Sermorelin | $7.99/mg | $7.50/mg | +7% | 36th of 62 |
| DSIP | $5.99/mg | $5.10/mg | +17% | 36th of 64 |
| Glutathione | $0.050/mg | $0.047/mg | +7% | 33rd of 57 |
| Mazdutide | $10.99/mg | $8.95/mg | +23% | 7th of 10 |
| Thymosin Alpha-1 | $10.99/mg | $6.50/mg | +69% | 49th of 61 |
| Pinealon | $4.00/mg | $3.30/mg | +21% | 27th of 39 |
| Oxytocin | $4.99/mg | $6.16/mg | −19% | 10th of 36 |
| ARA-290 (cibinetide) | $4.59/mg | $4.63/mg | −1% | 19th of 48 |
| VIP (vasoactive intestinal peptide) | $11.99/mg | $7.50/mg | +60% | 34th of 37 |
| LL-37 | $13.99/mg | $8.50/mg | +65% | 27th of 39 |
| IGF-1 LR3 | $59.95/mg | $70.80/mg | −15% | 12th of 51 |
| CJC-1295 + Ipamorelin blend | $6.00/mg | $5.20/mg | +15% | 30th of 47 |
| GHRP-2 | $5.00/mg | $4.60/mg | +9% | 15th of 23 |
| Thymalin | $5.00/mg | $3.50/mg | +43% | 20th of 22 |
| Hexarelin | $7.99/mg | $8.00/mg | at the median | 9th of 19 |
| Humanin | $9.99/mg | $9.09/mg | +10% | 8th of 11 |
| Gonadorelin | $7.99/mg | $6.57/mg | +22% | 6th of 10 |
| Follistatin | $134.95/mg | $111.96/mg | +21% | 8th of 12 |
| ACE-031 | $79.95/mg | $109.45/mg | −27% | 4th of 7 |
| 5-Amino-1MQ | $1.20/mg | $2.90/mg | −59% | 12th of 57 |
| Adipotide | $7.50/mg | $10.15/mg | −26% | 4th of 14 |
| Cardiogen | $2.75/mg | $2.75/mg | at the median | 8th of 19 |
| Cartalax | $3.00/mg | $2.75/mg | +9% | 17th of 32 |
| CJC-1295 without DAC (Mod GRF 1-29) | $6.50/mg | $6.80/mg | −4% | 31st of 67 |
| HGH Fragment 176-191 | $8.99/mg | $8.99/mg | at the median | 9th of 15 |
| MGF | $17.48/mg | $17.48/mg | at the median | 5th of 9 |
| N-Acetyl Selank Amidate | $6.00/mg | $4.00/mg | +50% | 12th of 14 |
| N-Acetyl Semax Amidate | $6.00/mg | $3.50/mg | +71% | 13th of 15 |
| PE-22-28 | $5.00/mg | $5.00/mg | at the median | 12th of 23 |
| PEG-MGF | $19.98/mg | $19.98/mg | at the median | 7th of 14 |
| SLU-PP-332 | $8.99/mg | $15.60/mg | −42% | 4th of 18 |
| Snap-8 | $3.00/mg | $3.05/mg | −2% | 10th of 33 |
| Tesamorelin + Ipamorelin blend | $7.85/mg | $7.09/mg | +11% | 28th of 37 |
Price index: 1.08 (1.00 = market median; lower is cheaper), across 44 peptides sold by 3+ vendors.
All 48 Pure Peptide Labs listings, with sizes and prices
| Peptide | Product | Size | Price | $/mg | Stock | Vendor's page |
|---|---|---|---|---|---|---|
| 5-Amino-1MQ | 50 mg | $60 | $1.20/mg | View | ||
| ACE-031 | 1 mg | $80 | $79.95/mg | View | ||
| Adipotide | 10 mg | $75 | $7.50/mg | View | ||
| ARA-290 (cibinetide) | 10 mg | $46 | $4.59/mg | View | ||
| Cardiogen | 20 mg | $55 | $2.75/mg | View | ||
| Cartalax | 20 mg | $60 | $3.00/mg | View | ||
| CJC-1295 with DAC | CJC (WITH DAC) | 5 mg | $60 | $11.99/mg | View | |
| CJC-1295 + Ipamorelin blend | CJC/Ipamorelin (No DAC) | 10 mg | $60 | $6.00/mg | View | |
| CJC-1295 without DAC (Mod GRF 1-29) | 10 mg | $65 | $6.50/mg | View | ||
| DSIP | 5 mg | $30 | $5.99/mg | View | ||
| Epitalon | 10 mg | $25 | $2.50/mg | View | ||
| Follistatin | Follistatin 344 | 1 mg | $135 | $134.95/mg | View | |
| GHK-Cu | 50 mg | $25 | $0.499/mg | View | ||
| GHK-Cu | 100 mg | $50 | $0.499/mg | View | ||
| GHRP-2 | 10 mg | $50 | $5.00/mg | View | ||
| GHRP-2 | 5 mg | $35 | $6.99/mg | View | ||
| Glutathione | 1500 mg | $75 | $0.050/mg | Out of stock | View | |
| Gonadorelin | 5 mg | $40 | $7.99/mg | View | ||
| Hexarelin | 5 mg | $40 | $7.99/mg | View | ||
| HGH Fragment 176-191 | 5 mg | $45 | $8.99/mg | View | ||
| Humanin | 10 mg | $100 | $9.99/mg | View | ||
| IGF-1 LR3 | 1 mg | $60 | $59.95/mg | View | ||
| KPV | 10 mg | $65 | $6.50/mg | View | ||
| LL-37 | 5 mg | $70 | $13.99/mg | View | ||
| Mazdutide | 10 mg | $110 | $10.99/mg | View | ||
| Melanotan II | 10 mg | $40 | $4.00/mg | View | ||
| MGF | 2 mg | $35 | $17.48/mg | View | ||
| MOTS-c | 40 mg | $140 | $3.50/mg | View | ||
| MOTS-c | 10 mg | $45 | $4.50/mg | View | ||
| N-Acetyl Selank Amidate | 10 mg | $60 | $6.00/mg | View | ||
| N-Acetyl Semax Amidate | 10 mg | $60 | $6.00/mg | View | ||
| NAD+ | 500 mg | $60 | $0.120/mg | View | ||
| Oxytocin | 5 mg | $25 | $4.99/mg | View | ||
| PE-22-28 | 10 mg | $50 | $5.00/mg | View | ||
| PEG-MGF | 2 mg | $40 | $19.98/mg | View | ||
| Pinealon | 10 mg | $40 | $4.00/mg | View | ||
| PT-141 (bremelanotide) | 10 mg | $40 | $4.00/mg | View | ||
| Selank | 5 mg | $25 | $4.99/mg | View | ||
| Semax | 5 mg | $30 | $5.99/mg | View | ||
| Sermorelin | 5 mg | $40 | $7.99/mg | View | ||
| SLU-PP-332 | 5 mg | $45 | $8.99/mg | Out of stock | View | |
| Snap-8 | 10 mg | $30 | $3.00/mg | View | ||
| Tesamorelin | 5 mg | $30 | $5.99/mg | View | ||
| Tesamorelin | 10 mg | $60 | $6.00/mg | View | ||
| Tesamorelin + Ipamorelin blend | Tesamorelin/Ipamorelin | 14 mg | $110 | $7.85/mg | View | |
| Thymalin | 10 mg | $50 | $5.00/mg | View | ||
| Thymosin Alpha-1 | 5 mg | $55 | $10.99/mg | View | ||
| VIP (vasoactive intestinal peptide) | VIP | 5 mg | $60 | $11.99/mg | View |
Alternatives to Pure Peptide Labs
Live vendors selling the same peptides as Pure Peptide Labs, ranked by transparency score. Payments from vendors never affect this order.
| # | Vendor | Status | Transparency | Prices tracked |
|---|---|---|---|---|
| 1 | Peptidology | 90 | 3 | |
| 2 | Eros Peptides | 87 | 14 | |
| 3 | Nationwide Peptides | 85 | 38 | |
| 4 | Mile High Compounds | 85 | 2 | |
| 5 | Go Alpha Labs | 83 | 47 |
Is something wrong?
If you run Pure Peptide Labs, or you have evidence that something here is out of date, email [email protected] with a link to the evidence. We re-check within five business days and log every change on our corrections page.
Evidence we used (20)
- Domain: finnrick.com/vendors/pure-peptide-labs (directory profile lists this website)
- Site status: purepeptidelabs.shop (HTTP 200; final URL https://purepeptidelabs.shop/?v=0b3b97fa6688)
- Shop platform: purepeptidelabs.shop/?v=0b3b97fa6688 (page source contains 'woocommerce')
- Shipping policy: purepeptidelabs.shop/shipping-cancellation-policy/?v=0b3b97fa6688 (policy page found and readable)
- Refund policy: purepeptidelabs.shop/refund-policy/?v=0b3b97fa6688 (policy page found and readable)
- Terms page: purepeptidelabs.shop/terms-of-service/?v=0b3b97fa6688 (policy page found and readable)
- Research-use disclaimer: purepeptidelabs.shop ("Free account required for full catalog access. For laboratory research only. Not for human or animal use. A…")
- Shipping regions: purepeptidelabs.shop/shipping-cancellation-policy/?v=0b3b97fa6688 ("Complimentary Shipping: We offer free standard shipping on all domestic U.S. orders.")
- Payment methods: purepeptidelabs.shop (card: 'Ways to pay At checkout Pay by card Enjoy a secure, standard checkout with your cards, plus convenient Link Mo')
- Payment methods: purepeptidelabs.shop (ach: 'Ways to pay At checkout Pay by card Enjoy a secure, standard checkout with your cards, plus convenient Link Mo')
- Company name: purepeptidelabs.shop ("Pure Peptide Labs…")
- Address: purepeptidelabs.shop/refund-policy/?v=0b3b97fa6688 ("720 S Bell Blvd Building 10, Suite F Cedar Park, TX…")
- Contact email: purepeptidelabs.shop (address shown, protected by Cloudflare email obfuscation)
- COAs: purepeptidelabs.shop/certificate-of-analysis/?v=0b3b97fa6688 (128 COA documents, page states "126 batches"; labs named: Freedom Diagnostics, Kovera Labs)
- Domain registration: Domain registry record (RDAP) (rdap: created Sep 29, 2025, expires Sep 29, 2027, registrar Cloudflare, Inc.)
- First Internet Archive copy: Internet Archive capture list (first Wayback capture Feb 4, 2026)
- Listed by: finnrick.com/vendors/pure-peptide-labs (listed on finnrick.com)
- Listed by: peptidebenchmark.com/vendors/pure-peptide-labs (listed on peptidebenchmark.com)
- Listed by: peptidecritic.com/vendor/pure-peptide-labs (listed on peptidecritic.com)
- Traffic rank (Tranco): tranco-list.eu/download/daily/top-1m.csv.zip (not in Tranco's top-1M list of Oct 15, 2026)