Strand Bio review: is it legit?
Live Transparency score 30 Visit getstrandbio.com
Our findings in brief
In short: Strand Bio scores 30/100 on the 5 of 6 checks we could complete, higher than 30% of the 192 active vendors we track. It isn't ranked until all six checks are complete (5 of 6 so far).
We haven't lab-tested anything from Strand Bio, so this covers public evidence only, not product quality. As of Oct 15, 2026:
What checks out
- Names its company (WRAITH Supplements LLC) and publishes a physical address
- Publishes shipping, refund and terms pages
What's missing or unverified
- No COAs found on its site
- Domain registered only 4 months ago
- Payment methods not stated publicly
Across 23 peptides that at least three vendors sell, its best prices are typically 30% above the median (1 of 23 below). Compare its prices.
At a glance
- Website
- getstrandbio.com
- Status
- Live
- Domain registered
- May 28, 2026 (4 months ago)
- Registrar
- NameCheap, Inc.
- Domain expires
- May 28, 2027
- First archived
- No archive found
- Shop platform
- Custom
- Ships to (stated)
- US
- Payment (stated)
- Not stated
- COAs
- None found
- Research-use disclaimer
- Yes
- Traffic rank (Tranco)
- Outside the top 1 million
Transparency checks
Six checks of public information, worth 100 points. The score measures openness, not product quality. How we score.
| Check | What we found | Points | Evidence |
|---|---|---|---|
| Domain age | Registered May 28, 2026 (4 months old) | 0/20 | Registry record |
| Public certificates of analysis | No COAs found on the site | 0/25 | Where we looked |
| Independent lab named on COAs | No independent lab named | 0/10 | |
| Business identity | Company name (WRAITH Supplements LLC) and address published | 15/15 | Company name · Address |
| Shipping, refund and terms pages | All three found | 15/15 | Shipping · Refund · Terms |
| Card or PayPal payment (buyer protection) | Payment methods not stated publicly | 0/15 |
Total: 30/100. One check couldn't be completed and scores 0 until we can verify it.
Strand Bio prices compared
The lowest price per milligram at Strand Bio for each peptide, against the median listing across all vendors we track. Rank 1 = cheapest vendor for that peptide.
| Peptide | Strand Bio $/mg | Median $/mg | vs median | Price rank |
|---|---|---|---|---|
| GHK-Cu | $0.590/mg | $0.590/mg | at the median | 50th of 91 |
| BPC-157 | $5.90/mg | $5.28/mg | +12% | 56th of 82 |
| Tesamorelin | $6.90/mg | $6.62/mg | +4% | 44th of 78 |
| TB-500 | $7.90/mg | $6.17/mg | +28% | 56th of 80 |
| Ipamorelin | $5.90/mg | $5.42/mg | +9% | 46th of 77 |
| Semaglutide | $8.90/mg | $4.89/mg | +82% | 18th of 19 |
| NAD+ | $0.129/mg | $0.100/mg | +29% | 47th of 70 |
| MOTS-c | $4.95/mg | $3.45/mg | +43% | 63rd of 81 |
| Cagrilintide | $12.90/mg | $8.90/mg | +45% | 46th of 61 |
| PT-141 (bremelanotide) | $4.50/mg | $4.00/mg | +13% | 45th of 66 |
| Semax | $5.50/mg | $3.58/mg | +54% | 49th of 57 |
| Melanotan II | $3.90/mg | $3.50/mg | +11% | 34th of 60 |
| KPV | $5.90/mg | $4.60/mg | +28% | 48th of 67 |
| SS-31 (elamipretide) | $6.90/mg | $3.55/mg | +94% | 43rd of 47 |
| Selank | $5.50/mg | $3.98/mg | +38% | 45th of 57 |
| Epitalon | $3.90/mg | $3.00/mg | +30% | 58th of 75 |
| Sermorelin | $9.80/mg | $7.50/mg | +31% | 53rd of 62 |
| DSIP | $5.50/mg | $5.10/mg | +8% | 34th of 64 |
| Glutathione | $0.065/mg | $0.047/mg | +40% | 44th of 57 |
| AOD-9604 | $5.90/mg | $8.80/mg | −33% | 10th of 56 |
| Thymosin Alpha-1 | $8.90/mg | $6.50/mg | +37% | 41st of 61 |
| Thymalin | $4.90/mg | $3.50/mg | +40% | 18th of 22 |
| 5-Amino-1MQ | $3.90/mg | $2.90/mg | +34% | 42nd of 57 |
Price index: 1.30 (1.00 = market median; lower is cheaper), across 23 peptides sold by 3+ vendors.
All 23 Strand Bio listings, with sizes and prices
| Peptide | Product | Size | Price | $/mg | Stock | Vendor's page |
|---|---|---|---|---|---|---|
| 5-Amino-1MQ | 10 mg | $39 | $3.90/mg | View | ||
| AOD-9604 | 10 mg | $59 | $5.90/mg | View | ||
| BPC-157 | 10 mg | $59 | $5.90/mg | View | ||
| Cagrilintide | 10 mg | $129 | $12.90/mg | View | ||
| DSIP | 10 mg | $55 | $5.50/mg | View | ||
| Epitalon | 10 mg | $39 | $3.90/mg | View | ||
| GHK-Cu | 100 mg | $59 | $0.590/mg | View | ||
| Glutathione | 750 mg | $49 | $0.065/mg | View | ||
| Ipamorelin | 10 mg | $59 | $5.90/mg | View | ||
| KPV | 10 mg | $59 | $5.90/mg | View | ||
| Melanotan II | 10 mg | $39 | $3.90/mg | View | ||
| MOTS-c | 20 mg | $99 | $4.95/mg | View | ||
| NAD+ | 1000 mg | $129 | $0.129/mg | View | ||
| PT-141 (bremelanotide) | 10 mg | $45 | $4.50/mg | View | ||
| Selank | 10 mg | $55 | $5.50/mg | View | ||
| Semaglutide | 10 mg | $89 | $8.90/mg | View | ||
| Semax | 10 mg | $55 | $5.50/mg | View | ||
| Sermorelin | 5 mg | $49 | $9.80/mg | View | ||
| SS-31 (elamipretide) | 10 mg | $69 | $6.90/mg | View | ||
| TB-500 | 10 mg | $79 | $7.90/mg | View | ||
| Tesamorelin | 10 mg | $69 | $6.90/mg | View | ||
| Thymalin | 10 mg | $49 | $4.90/mg | View | ||
| Thymosin Alpha-1 | 10 mg | $89 | $8.90/mg | View |
Alternatives to Strand Bio
Live vendors selling the same peptides as Strand Bio, ranked by transparency score. Payments from vendors never affect this order.
| # | Vendor | Status | Transparency | Prices tracked |
|---|---|---|---|---|
| 1 | Pure Peptide Labs | 90 | 44 | |
| 2 | Peptidology | 90 | 3 | |
| 3 | Eros Peptides | 87 | 14 | |
| 4 | Nationwide Peptides | 85 | 38 | |
| 5 | Mile High Compounds | 85 | 2 |
Is something wrong?
If you run Strand Bio, or you have evidence that something here is out of date, email [email protected] with a link to the evidence. We re-check within five business days and log every change on our corrections page.
Evidence we used (18)
- Domain: peptidebenchmark.com/vendors/strand-bio (directory profile lists this website)
- Site status: getstrandbio.com (HTTP 200)
- Shop platform: getstrandbio.com (no known storefront platform markers)
- Shipping policy: getstrandbio.com (policy page found and readable)
- Refund policy: getstrandbio.com/returns (policy page found and readable)
- Terms page: getstrandbio.com/terms (policy page found and readable)
- Research-use disclaimer: getstrandbio.com ("Browse peptide catalog products are sold for research use only. First-order eligibility is confirmed…")
- Shipping regions: getstrandbio.com ("Prices & U.S.…")
- Company name: getstrandbio.com ("WRAITH Supplements…")
- Address: getstrandbio.com/support ("30628 Detroit Rd #245 Westlake, OH…")
- Contact email: getstrandbio.com/support ([email protected])
- Phone number: getstrandbio.com/support ((216) 307-8173)
- COAs: getstrandbio.com (no COA page, document or mention found on the pages checked)
- Domain registration: Domain registry record (RDAP) (rdap: created May 28, 2026, expires May 28, 2027, registrar NameCheap, Inc.)
- First Internet Archive copy: Internet Archive capture list (Wayback lookup failed; not checked)
- Listed by: peptidebenchmark.com/vendors/strand-bio (listed on peptidebenchmark.com)
- Listed by: peptidecritic.com/vendor/strand-bio (listed on peptidecritic.com)
- Traffic rank (Tranco): tranco-list.eu/download/daily/top-1m.csv.zip (not in Tranco's top-1M list of Oct 15, 2026)