BPC-157 price per mg, by vendor
170 listings from 82 vendors, refreshed Oct 15, 2026.
How much does BPC-157 cost?
- Prices run from $1.52/mg to $12.00/mg across 82 vendors, a 7.9× spread. The median listing is $5.28/mg.
- The most common size is 10 mg (72 listings): $20 to $101 per vial, median $54.
- The cheapest in-stock listing from a vendor we rank is $1.52/mg from Nexaph (transparency 45/100), as a pack: 10 mg × 10 for $152. The cheapest single vial is $1.80/mg: 20 mg for $36 from Reta One Labs.
- 26 of 82 vendors publish batch-specific COAs for their products. Vendors that publish batch COAs charge a median $4.74/mg (26 vendors), 8% less than those that don't ($5.13/mg, 56 vendors).
Where to buy BPC-157: lowest prices from the most transparent vendors
The cheapest in-stock BPC-157 from vendors that publish batch-specific certificates of analysis (COAs), by price per mg, leaving out vendors with red flags or a warning letter, lawsuit or seizure in the past three years (why).
| # | Vendor | Transparency | Best listing | $/mg | Vendor's page |
|---|---|---|---|---|---|
| 1 | Peptidology | 90 | 11 mg for $31 | $2.82/mg | View |
| 2 | Puratek Peptides | 63 | 10 mg for $30 | $3.00/mg | View |
| 3 | Evolve BioPep | 83 | 10 mg for $30 | $3.00/mg | View |
| 4 | Liberty Peptides | 73 | 20 mg for $62 | $3.09/mg | View |
| 5 | GenPeptide | 68 | 10 mg for $35 | $3.50/mg | View |
| 6 | Go Alpha Labs | 83 | 10 mg for $40 | $4.00/mg | View |
| 7 | Excalibur Peptides | 78 | 10 mg for $40 | $4.00/mg | View |
| 8 | Orbitrex Peptides | 73 | 10 mg for $40 | $4.00/mg | View |
BPC-157 price by vial size
| Vial size | Listings | Lowest | Median | Highest | Median $/mg |
|---|---|---|---|---|---|
| 5 mg | 38 | $20 | $36 | $60 | $7.00/mg |
| 10 mg | 72 | $20 | $54 | $101 | $5.36/mg |
| 11 mg | 2 | $31 | $53 | $75 | $4.82/mg |
| 15 mg | 5 | $65 | $69 | $100 | $4.60/mg |
| 20 mg | 18 | $36 | $82 | $180 | $3.93/mg |
| 30 mg | 3 | $60 | $71 | $75 | $2.37/mg |
| 40 mg | 3 | $90 | $102 | $195 | $2.55/mg |
Single vials only; multi-vial packs are in the full table below. Sizes with at least two listings.
All BPC-157 listings
| Vendor | Transparency | Product | Size | Price | $/mg | Stock | Vendor's page |
|---|---|---|---|---|---|---|---|
| Nexaph | 45 | 10 mg × 10 | $152 | $1.52/mg | View | ||
| Bulk Peptide Supply | 57 | 20 mg × 10 | $325 | $1.63/mg | View | ||
| IDUN Peptides | 50 | 10 mg × 10 | $180 | $1.80/mg | View | ||
| Reta One Labs | 55 | 20 mg | $36 | $1.80/mg | View | ||
| S1 Research | 50 | 10 mg | $20 | $1.98/mg | View | ||
| S1 Research | 50 | 30 mg | $60 | $2.00/mg | View | ||
| Reta One Labs | 55 | 10 mg | $22 | $2.20/mg | View | ||
| Bulk Peptide Supply | 57 | 10 mg × 10 | $225 | $2.25/mg | View | ||
| NuLife Peptides | 10 | 40 mg | $90 | $2.25/mg | View | ||
| PurePeps | 35 | BPC-157 – 10 Pack · Label: Unlabelled, Strength: 20mg | 20 mg × 10 | A$660 | $2.31/mg | View | |
| Modern Research Peptides | 10 | 30 mg | $71 | $2.37/mg | View | ||
| IDUN Peptides | 50 | 10 mg × 5 | $120 | $2.40/mg | View | ||
| Crush Research | 10 | 10 mg × 10 | $249 | $2.49/mg | View | ||
| NuLife Peptides | 10 | 30 mg | $75 | $2.50/mg | Out of stock | View | |
| Peptide Plugs | 57 | 20 mg | $50 | $2.50/mg | View | ||
| Modern Research Peptides | 10 | 20 mg | $51 | $2.55/mg | View | ||
| Eros Peptides | 87 | 40 mg | $102 | $2.55/mg | View | ||
| Enhanced Chems | 25 | 20 mg | $55 | $2.75/mg | View | ||
| IDUN Peptides | 50 | 10 mg | $28 | $2.80/mg | View | ||
| Welli Labs | 10 | 10 mg | $28 | $2.80/mg | View | ||
| Peptidology | 90 | 11 mg | $31 | $2.82/mg | View | ||
| Welli Labs | 10 | 20 mg | $58 | $2.90/mg | View | ||
| Peptidology | 90 | 10 mg | $29 | $2.90/mg | View | ||
| Modern Research Peptides | 10 | 10 mg | $29 | $2.93/mg | View | ||
| PurePeps | 35 | BPC-157 – 10 Pack · Label: Unlabelled, Strength: 10mg | 10 mg × 10 | A$420 | $2.94/mg | View | |
| PX Peptides | 5 | 10 mg | $30 | $2.97/mg | View | ||
| Crush Research | 10 | 10 mg × 5 | $149 | $2.98/mg | View | ||
| Crush Research | 10 | 20 mg × 3 | $179 | $2.98/mg | Out of stock | View | |
| Puratek Peptides | 63 | 10 mg | $30 | $3.00/mg | View | ||
| Evolve BioPep | 83 | 10 mg | $30 | $3.00/mg | View | ||
| Liberty Peptides | 73 | BPC-157 (10mg or 20mg) | 20 mg | $62 | $3.09/mg | View | |
| Go Alpha Labs | 83 | 10 mg × 10 | $320 | $3.20/mg | View | ||
| Peptidology | 90 | BPC-157 · 20mg | Batch 1696 | 99.30% Purity | 20 mg | $64 | $3.20/mg | View | |
| Crush Research | 10 | 20 mg | $65 | $3.25/mg | Out of stock | View | |
| Crush Research | 10 | 10 mg × 3 | $99 | $3.30/mg | View | ||
| Eros Peptides | 87 | 10 mg | $34 | $3.40/mg | View | ||
| Crush Research | 10 | 10 mg | $35 | $3.50/mg | View | ||
| GenPeptide | 68 | 10 mg | $35 | $3.50/mg | View | ||
| Liberty Peptides | 73 | BPC-157 (10mg or 20mg) | 10 mg | $35 | $3.51/mg | View | |
| Nextech Labs | 60 | 10 mg | $36 | $3.58/mg | View | ||
| Royal Peptides FDA warning letter, Aug 2026 | 52 | BPC-157 10mgx10vials | 10 mg × 10 | $360 | $3.60/mg | View | |
| Regenerative Research | 32 | 24 mg | $89 | $3.71/mg | View | ||
| Southern Aminos | 10 | 10 mg | $38 | $3.84/mg | Out of stock | View | |
| PurePeps | 35 | 20 mg | A$110 | $3.86/mg | View | ||
| Peptide Partners FDA warning letter, Aug 2026 | 55 | 10 mg × 20 | $780 | $3.90/mg | View | ||
| Welli Labs | 10 | 5 mg | $20 | $4.00/mg | View | ||
| Excalibur Peptides | 78 | 10 mg | $40 | $4.00/mg | View | ||
| Go Alpha Labs | 83 | 10 mg | $40 | $4.00/mg | View | ||
| Nation Peptides | 65 | 10 mg | $40 | $4.00/mg | View | ||
| Orbitrex Peptides | 73 | 10 mg | $40 | $4.00/mg | View | ||
| Ramp Peptides | 47 | 10 mg | $40 | $4.00/mg | View | ||
| Licensed Peptides | 62 | 10 mg × 10 | $400 | $4.00/mg | Out of stock | View | |
| Royal Peptides FDA warning letter, Aug 2026 | 52 | 20 mg | $80 | $4.00/mg | Out of stock | View | |
| Eros Peptides | 87 | 5 mg | $20 | $4.08/mg | View | ||
| Peptidology | 90 | BPC-157 · 11.57mg | Batch 1727 | 11.57 mg | $48 | $4.15/mg | View | |
| Enhanced Chems | 25 | 10 mg | $42 | $4.20/mg | View | ||
| Evolve Peptides | 60 | 20 mg | $85 | $4.25/mg | View | ||
| Alpha Omega Peptide | 75 | 20 mg | $85 | $4.25/mg | View | ||
| Ion Peptide | 25 | 20 mg | $85 | $4.25/mg | View | ||
| Alpha Peps | 78 | BPC 10mg | 10 mg | $43 | $4.30/mg | View | |
| Evolve Peptides | 60 | 15 mg | $65 | $4.33/mg | Out of stock | View | |
| Peak Lab Peptides | 73 | 10 mg × 10 | $435 | $4.35/mg | View | ||
| Modern Research Peptides | 10 | 5 mg | $22 | $4.40/mg | View | ||
| Geo Peptides | 52 | BPC 157 10mg for Sale | 10 mg | $44 | $4.40/mg | View | |
| Alpha Peps | 78 | BPC 15mg | 15 mg | $66 | $4.40/mg | View | |
| EZ Peptides | 75 | 10 mg | $45 | $4.50/mg | View | ||
| Injectify | 32 | 10 mg | $45 | $4.50/mg | View | ||
| Platinum Lion Peptides | 15 | 20 mg | $90 | $4.50/mg | View | ||
| Certified Peptides | 60 | 20 mg | $90 | $4.50/mg | View | ||
| Legendary Peptides Lawsuit, Aug 2026 | 90 | 10 mg | $45 | $4.50/mg | View | ||
| Peptide Partners FDA warning letter, Aug 2026 | 55 | 10 mg × 10 | $450 | $4.50/mg | View | ||
| Alpha Peps | 78 | 15 mg | $69 | $4.60/mg | View | ||
| Volta Peptides | 70 | 10 mg | $46 | $4.60/mg | View | ||
| Go Alpha Labs | 83 | 5 mg × 10 | $240 | $4.80/mg | View | ||
| Ion Peptide | 25 | 10 mg | $48 | $4.80/mg | View | ||
| Paramount Peptides | 65 | 20 mg | $96 | $4.80/mg | View | ||
| Protide Health | 75 | 40 mg | $195 | $4.88/mg | View | ||
| Peptide Partners FDA warning letter, Aug 2026 | 55 | 10 mg × 5 | $244 | $4.88/mg | View | ||
| BioEdge Research Labs | 50 | 10 mg | $49 | $4.90/mg | View | ||
| PurePeps | 35 | 10 mg | A$70 | $4.91/mg | View | ||
| Synthesis Peptides | 63 | 10 mg | $50 | $5.00/mg | View | ||
| Licensed Peptides | 62 | 10 mg × 2 | $100 | $5.00/mg | Out of stock | View | |
| Licensed Peptides | 62 | 10 mg × 4 | $200 | $5.00/mg | Out of stock | View | |
| Alpha Omega Peptide | 75 | 15 mg | $75 | $5.00/mg | View | ||
| Peptide Crafters | 27 | 10 mg | $50 | $5.00/mg | View | ||
| Panda Peptide | 50 | 10 mg | CA$72 | $5.06/mg | View | ||
| Peptide Maxxing | 40 | 10 mg | $52 | $5.17/mg | View | ||
| Oasis Labs | 60 | 10 mg | $53 | $5.25/mg | View | ||
| Peptide Partners FDA warning letter, Aug 2026 | 55 | 10 mg × 2 | $106 | $5.30/mg | View | ||
| AIO Peptides | 52 | 10 mg | $53 | $5.33/mg | View | ||
| Peak Lab Peptides | 73 | 5 mg × 10 | $267 | $5.34/mg | View | ||
| Synthro Lab | 62 | 10 mg | $54 | $5.39/mg | View | ||
| Modern Aminos | 77 | BPC-157 (Pentadecapeptide) | 10 mg | $54 | $5.40/mg | View | |
| Peak Lab Peptides | 73 | 10 mg | $54 | $5.44/mg | View | ||
| Evolve Peptides | 60 | 10 mg | $55 | $5.49/mg | View | ||
| Alpha Omega Peptide | 75 | 10 mg | $55 | $5.50/mg | View | ||
| Bioscience Peptides | 25 | 10 mg | $55 | $5.50/mg | View | ||
| NuLife Peptides | 10 | 5 mg | $28 | $5.50/mg | View | ||
| NuLife Peptides | 10 | 10 mg | $55 | $5.50/mg | View | ||
| Protide Health | 75 | 20 mg | $110 | $5.50/mg | View | ||
| Royal Peptides FDA warning letter, Aug 2026 | 52 | 10 mg | $55 | $5.50/mg | View | ||
| Southern Aminos | 10 | 5 mg | $28 | $5.60/mg | View | ||
| Nupeps | 40 | 10 mg | $57 | $5.70/mg | View | ||
| Ion Peptide | 25 | 5 mg | $29 | $5.80/mg | View | ||
| Alpha Peps | 78 | 10 mg | $59 | $5.90/mg | View | ||
| Strand Bio | 30 | 10 mg | $59 | $5.90/mg | View | ||
| Peptides Warehouse | 62 | 10 mg | $60 | $5.96/mg | View | ||
| Swiss Chems FDA warning letter, Dec 2024 | 72 | BPC-157 with Arginine Salt | 10 mg × 10 | $600 | $6.00/mg | View | |
| Swiss Chems FDA warning letter, Dec 2024 | 72 | BPC-157 with Arginine Salt | 10 mg | $60 | $6.00/mg | View | |
| Go Alpha Labs | 83 | 5 mg | $30 | $6.00/mg | View | ||
| Injectify | 32 | 5 mg | $30 | $6.00/mg | View | ||
| Nation Peptides | 65 | 5 mg | $30 | $6.00/mg | View | ||
| OROS Research | 55 | 5 mg | $30 | $6.00/mg | View | ||
| OROS Research | 55 | 10 mg | $60 | $6.00/mg | View | ||
| Apex Amino | 55 | 10 mg | $60 | $6.00/mg | View | ||
| Certified Peptides | 60 | 10 mg | $60 | $6.00/mg | View | ||
| Oasis Labs | 60 | 5 mg | $30 | $6.00/mg | View | ||
| Polaris Peptides | 45 | 10 mg | $60 | $6.00/mg | View | ||
| Panda Peptide | 50 | 5 mg | CA$45 | $6.33/mg | Out of stock | View | |
| Paramount Peptides | 65 | 10 mg | $64 | $6.38/mg | View | ||
| True Form Peptides | 67 | 10 mg | $65 | $6.50/mg | View | ||
| Platinum Lion Peptides | 15 | 10 mg | $65 | $6.50/mg | View | ||
| Hydro Research | 80 | 10 mg | $65 | $6.50/mg | View | ||
| Oath Research | 27 | 10 mg | $65 | $6.50/mg | View | ||
| Protide Health | 75 | 10 mg | $65 | $6.50/mg | View | ||
| American Peptides | 47 | 15 mg | $100 | $6.67/mg | View | ||
| Peak Lab Peptides | 73 | 5 mg | $33 | $6.68/mg | View | ||
| Licensed Peptides | 62 | 5 mg × 10 | $338 | $6.75/mg | Out of stock | View | |
| Geo Peptides | 52 | BPC 157 5mg for Sale | 5 mg | $34 | $6.80/mg | View | |
| Modern Aminos | 77 | BPC-157 (Pentadecapeptide) | 5 mg | $34 | $6.80/mg | View | |
| Rhome Research | 55 | 11 mg | $75 | $6.82/mg | View | ||
| Vertex Labs | 60 | 10 mg | $69 | $6.90/mg | View | ||
| Peptides World | 80 | BPC-157 10MG (X3) | 10 mg × 3 | $210 | $7.00/mg | View | |
| Amino Asylum (aminoasylumofficial.com) Red flags | 47 | 5 mg | $35 | $7.00/mg | Red flags | ||
| Enhanced Chems | 25 | 5 mg | $35 | $7.00/mg | Out of stock | View | |
| Alpha Peps | 78 | 5 mg | $35 | $7.00/mg | View | ||
| Polaris Peptides | 45 | 5 mg | $35 | $7.00/mg | View | ||
| Volta Peptides | 70 | 5 mg | $35 | $7.00/mg | View | ||
| Hydro Research | 80 | 5 mg | $36 | $7.20/mg | View | ||
| BioCollex Research | 70 | 10 mg | $75 | $7.50/mg | View | ||
| Paramount Peptides | 65 | BPC-157 (10mg) Acetylated | 10 mg | $75 | $7.50/mg | View | |
| NextGenPeps | 57 | 10 mg | $78 | $7.80/mg | View | ||
| Evolve Peptides | 60 | 5 mg | $40 | $7.98/mg | View | ||
| Swiss Chems FDA warning letter, Dec 2024 | 72 | BPC-157 with Arginine Salt | 5 mg × 10 | $400 | $8.00/mg | View | |
| Swiss Chems FDA warning letter, Dec 2024 | 72 | BPC-157 with Arginine Salt | 5 mg | $40 | $8.00/mg | View | |
| American Peptides | 47 | 10 mg | $80 | $8.00/mg | View | ||
| BioInfinity Lab | 58 | 5 mg | $40 | $8.00/mg | View | ||
| BioInfinity Lab | 58 | 10 mg | $80 | $8.00/mg | View | ||
| Oath Research | 27 | 5 mg | $40 | $8.00/mg | View | ||
| Risynth Bio | 47 | 10 mg | $80 | $8.00/mg | View | ||
| Risynth Bio | 47 | 5 mg | $40 | $8.00/mg | View | ||
| PS Peptides | 22 | BPC-157 (1 Vial) – Subscription | 10 mg | $81 | $8.10/mg | View | |
| Peptides World | 80 | 10 mg | $86 | $8.59/mg | View | ||
| PS Peptides | 22 | BPC-157 (1 Vial) – Subscription | 5 mg | $45 | $9.00/mg | View | |
| Pure Lab Peptides | 82 | 10 mg | $90 | $9.00/mg | View | ||
| Masters Peptides | 22 | 20 mg | $180 | $9.00/mg | View | ||
| NextGenPeps | 57 | 5 mg | $46 | $9.20/mg | View | ||
| Paramount Peptides | 65 | 5 mg | $47 | $9.35/mg | View | ||
| Peptide Pros | 58 | 5 mg | $47 | $9.45/mg | View | ||
| Alpha Gen | 55 | 5 mg | $48 | $9.60/mg | View | ||
| Vertex Labs | 60 | 5 mg | $49 | $9.80/mg | View | ||
| Peptides Warehouse | 62 | 5 mg | $50 | $9.92/mg | View | ||
| BioLongevity Labs | 72 | 10 mg | $100 | $10.00/mg | View | ||
| Pure Lab Peptides | 82 | 5 mg | $50 | $10.00/mg | View | ||
| Peptide Labs | 65 | 10 mg | $100 | $10.00/mg | View | ||
| Masters Peptides | 22 | 10 mg | $101 | $10.10/mg | View | ||
| Blue Sky Peptide | 35 | 5 mg | $55 | $10.91/mg | View | ||
| Sports Technology Labs | 48 | 5 mg | $55 | $11.00/mg | View | ||
| Peptide Labs | 65 | 5 mg | $60 | $12.00/mg | View | ||
| American Peptides | 47 | 5 mg | $60 | $12.00/mg | View |
Transparency is our score out of 100 for how much a vendor makes public about itself. It isn't a purity test.
Before you compare on price alone
A low price is only a bargain if the vial holds what the label says, and a high one doesn't prove quality: only an independent lab test shows what's in a vial. Check the vendor's latest batch certificate of analysis (how to read one), and see our BPC-157 overview for what's known about the compound.
BPC-157 compared with similar peptides
Is BPC-157 legal? Status by market
A summary of official sources, checked Oct 14, 2026. Not legal advice.
- United States
- Not FDA-approved; FDA staff recommended against adding BPC-157 to the 503A compounding list, and although FDA's advisory committee voted 8–6 to recommend it in July 2026, FDA has not added it [1][2][3].
- United Kingdom
- No UK-licensed medicine containing BPC-157 appears in the MHRA products database [4].
- European Union
- No medicine containing BPC-157 is authorized in the EU, according to EMA's central and Article 57 product data [5][6].
- Canada
- No product containing BPC-157 appears in Health Canada's Drug Product Database [7].
- Australia
- Schedule 4 (prescription-only) in Australia's Poisons Standard, with possession without authority prohibited under Appendix D [8].
- Sport (WADA)
- Named as an example of a non-approved substance (S0), prohibited at all times [9].
Compare other peptide prices
- BPC-157 + TB-500 blend price
- GLOW blend (GHK-Cu + BPC-157 + TB-500) price
- KLOW blend (GHK-Cu + KPV + BPC-157 + TB-500) price
- Retatrutide price
- Tirzepatide price
- GHK-Cu price
- Tesamorelin price
- TB-500 price
- CJC-1295 with DAC price
- Ipamorelin price
Cite or link to this page
Our data is free to reuse under CC BY 4.0. Please credit us with a link to this page.
Peptide Referee. (2026). BPC-157 price per mg, by vendor. Retrieved Oct 15, 2026, from https://peptidereferee.com/prices/bpc-157/ <a href="https://peptidereferee.com/prices/bpc-157/">BPC-157 price per mg, by vendor</a> (Peptide Referee)