Peptides World review: is it legit?
Live Transparency score 80 Visit peptidesworld.com
Our findings in brief
In short: Peptides World scores 80/100, higher than 90% of the 192 active vendors we track. It's #13 on our best peptide vendors list.
We haven't lab-tested anything from Peptides World, so this covers public evidence only, not product quality. As of Oct 15, 2026:
What checks out
- Domain registered 6 years ago
- Publishes shipping, refund and terms pages
- Accepts card payments and PayPal, which carry buyer protection
What's missing or unverified
- Publishes only generic or sample COAs, not batch-specific ones
- Names its company (Peptides World, Inc) but publishes no physical address
- The domain was registered on Oct 21, 2020, but the Internet Archive has copies from Aug 2018: the name was in use before, possibly by a different owner
Across 42 peptides that at least three vendors sell, its best prices are typically 8% above the median (15 of 42 below). Compare its prices.
At a glance
- Website
- peptidesworld.com
- Status
- Live
- Domain registered
- Oct 21, 2020 (6 years ago); archive copies go back to Aug 2018, so it was in use before
- Registrar
- Tucows Domains Inc.
- Domain expires
- Sep 10, 2034
- First archived
- Aug 4, 2018
- Shop platform
- WooCommerce
- Ships to (stated)
- US, worldwide
- Payment (stated)
- Card, PayPal, ACH, Crypto
- COAs
- Generic COAs only (Janoshik Analytical, MZ Biolabs)
- Research-use disclaimer
- Yes
- Traffic rank (Tranco)
- Outside the top 1 million
Transparency checks
Six checks of public information, worth 100 points. The score measures openness, not product quality. How we score.
| Check | What we found | Points | Evidence |
|---|---|---|---|
| Domain age | Registered Oct 21, 2020 (6 years old) | 20/20 | Registry record |
| Public certificates of analysis | Only generic or sample COAs are public | 12/25 | COA page |
| Independent lab named on COAs | Lab named: Janoshik Analytical, MZ Biolabs | 10/10 | COAs |
| Business identity | Company name published (Peptides World, Inc); no address found | 8/15 | Company name |
| Shipping, refund and terms pages | All three found | 15/15 | Shipping · Refund · Terms |
| Card or PayPal payment (buyer protection) | Site lists card, PayPal, ACH and crypto | 15/15 | Card, ACH, Crypto · PayPal |
Total: 80/100. All six checks completed.
Peptides World prices compared
The lowest price per milligram at Peptides World for each peptide, against the median listing across all vendors we track. Rank 1 = cheapest vendor for that peptide.
| Peptide | Peptides World $/mg | Median $/mg | vs median | Price rank |
|---|---|---|---|---|
| GHK-Cu | $0.399/mg | $0.590/mg | −32% | 17th of 91 |
| BPC-157 | $8.59/mg | $5.28/mg | +63% | 74th of 82 |
| Tesamorelin | $12.40/mg | $6.62/mg | +87% | 76th of 78 |
| TB-500 | $8.59/mg | $6.17/mg | +39% | 62nd of 80 |
| CJC-1295 with DAC | $24.50/mg | $10.40/mg | +136% | 31st of 31 |
| Ipamorelin | $6.90/mg | $5.42/mg | +27% | 58th of 77 |
| MOTS-c | $7.90/mg | $3.45/mg | +129% | 76th of 81 |
| PT-141 (bremelanotide) | $5.19/mg | $4.00/mg | +30% | 51st of 66 |
| Semax | $1.97/mg | $3.58/mg | −45% | 4th of 57 |
| Melanotan II | $3.69/mg | $3.50/mg | +5% | 31st of 60 |
| KPV | $6.99/mg | $4.60/mg | +52% | 57th of 67 |
| Selank | $5.00/mg | $3.98/mg | +26% | 41st of 57 |
| Epitalon | $1.39/mg | $3.00/mg | −54% | 6th of 75 |
| Sermorelin | $6.90/mg | $7.50/mg | −8% | 24th of 62 |
| AOD-9604 | $14.95/mg | $8.80/mg | +70% | 53rd of 56 |
| Kisspeptin-10 | $7.49/mg | $5.28/mg | +42% | 40th of 49 |
| Thymosin Alpha-1 | $6.99/mg | $6.50/mg | +8% | 33rd of 61 |
| Pinealon | $2.95/mg | $3.30/mg | −11% | 7th of 39 |
| Oxytocin | $4.99/mg | $6.16/mg | −19% | 9th of 36 |
| ARA-290 (cibinetide) | $5.31/mg | $4.63/mg | +15% | 31st of 48 |
| GHRP-6 | $3.99/mg | $4.60/mg | −13% | 7th of 23 |
| VIP (vasoactive intestinal peptide) | $6.90/mg | $7.50/mg | −8% | 16th of 37 |
| IGF-1 LR3 | $95.00/mg | $70.80/mg | +34% | 41st of 51 |
| CJC-1295 + Ipamorelin blend | $8.69/mg | $5.20/mg | +67% | 44th of 47 |
| GHRP-2 | $3.99/mg | $4.60/mg | −13% | 8th of 23 |
| Thymalin | $1.70/mg | $3.50/mg | −51% | 2nd of 22 |
| Humanin | $11.99/mg | $9.09/mg | +32% | 9th of 11 |
| Liraglutide | $19.80/mg | $20.20/mg | −2% | 1st of 2 |
| 5-Amino-1MQ | $0.790/mg | $2.90/mg | −73% | 2nd of 57 |
| Adipotide | $8.49/mg | $10.15/mg | −16% | 7th of 14 |
| Cardiogen | $3.00/mg | $2.75/mg | +9% | 11th of 19 |
| Cartalax | $3.00/mg | $2.75/mg | +9% | 16th of 32 |
| Chonluten | $3.00/mg | $2.88/mg | +4% | 7th of 9 |
| CJC-1295 without DAC (Mod GRF 1-29) | $7.98/mg | $6.80/mg | +17% | 48th of 67 |
| N-Acetyl Selank Amidate | $2.13/mg | $4.00/mg | −47% | 2nd of 14 |
| Ovagen | $3.00/mg | $2.88/mg | +4% | 4th of 6 |
| P21 | $7.99/mg | $7.75/mg | +3% | 5th of 11 |
| Pancragen | $3.00/mg | $3.87/mg | −23% | 2nd of 5 |
| PE-22-28 | $5.99/mg | $5.00/mg | +20% | 18th of 23 |
| Tesamorelin + Ipamorelin blend | $10.74/mg | $7.09/mg | +51% | 35th of 37 |
| Thymagen | $4.00/mg | $4.00/mg | at the median | 4th of 6 |
| Vesugen | $3.00/mg | $3.20/mg | −6% | 5th of 12 |
| Vilon | $3.10/mg | $2.72/mg | +14% | 8th of 9 |
Price index: 1.08 (1.00 = market median; lower is cheaper), across 42 peptides sold by 3+ vendors.
All 50 Peptides World listings, with sizes and prices
| Peptide | Product | Size | Price | $/mg | Stock | Vendor's page |
|---|---|---|---|---|---|---|
| 5-Amino-1MQ | 100 mg | $79 | $0.790/mg | View | ||
| Adipotide | 10 mg | $85 | $8.49/mg | View | ||
| AOD-9604 | 2 mg | $30 | $14.95/mg | View | ||
| ARA-290 (cibinetide) | 16 mg | $85 | $5.31/mg | View | ||
| BPC-157 | BPC-157 10MG (X3) | 10 mg × 3 | $210 | $7.00/mg | View | |
| BPC-157 | 10 mg | $86 | $8.59/mg | View | ||
| Cardiogen | 20 mg | $60 | $3.00/mg | View | ||
| Cartalax | 20 mg | $60 | $3.00/mg | View | ||
| Chonluten | 20 mg | $60 | $3.00/mg | View | ||
| CJC-1295 with DAC | CJC 1295 DAC 2mg | 2 mg | $49 | $24.50/mg | View | |
| CJC-1295 + Ipamorelin blend | CJC-1295-5Mg/Ipamorelin-5Mg | 10 mg | $87 | $8.69/mg | View | |
| CJC-1295 without DAC (Mod GRF 1-29) | 5 mg | $40 | $7.98/mg | View | ||
| Epitalon | 100 mg | $139 | $1.39/mg | View | ||
| Epitalon | 10 mg | $30 | $2.99/mg | View | ||
| GHK-Cu | 1000 mg | $399 | $0.399/mg | View | ||
| GHK-Cu | 100 mg | $64 | $0.639/mg | View | ||
| GHK-Cu | 200 mg | $159 | $0.795/mg | View | ||
| GHK-Cu | 50 mg | $40 | $0.798/mg | View | ||
| GHRP-2 | 10 mg | $40 | $3.99/mg | View | ||
| GHRP-6 | 10 mg | $40 | $3.99/mg | View | ||
| Humanin | 10 mg | $120 | $11.99/mg | View | ||
| IGF-1 LR3 | 1 mg | $95 | $95.00/mg | View | ||
| Ipamorelin | 10 mg | $69 | $6.90/mg | View | ||
| Kisspeptin-10 | 10 mg | $75 | $7.49/mg | View | ||
| KPV | 10 mg | $70 | $6.99/mg | View | ||
| Liraglutide | 5 mg | $99 | $19.80/mg | View | ||
| Melanotan II | 10 mg | $37 | $3.69/mg | View | ||
| MOTS-c | 10 mg | $79 | $7.90/mg | View | ||
| N-Acetyl Selank Amidate | 30 mg | $64 | $2.13/mg | View | ||
| Ovagen | 20 mg | $60 | $3.00/mg | View | ||
| Oxytocin | 10 mg | $50 | $4.99/mg | View | ||
| P21 | 10 mg | $80 | $7.99/mg | View | ||
| Pancragen | 20 mg | $60 | $3.00/mg | View | ||
| PE-22-28 | 10 mg | $60 | $5.99/mg | View | ||
| Pinealon | 20 mg | $59 | $2.95/mg | View | ||
| PT-141 (bremelanotide) | 10 mg | $52 | $5.19/mg | View | ||
| Selank | 10 mg | $50 | $5.00/mg | View | ||
| Semax | 30 mg | $59 | $1.97/mg | View | ||
| Sermorelin | 10 mg | $69 | $6.90/mg | View | ||
| TB-500 | TB500(THYMOSIN BETA-4) 10MG (X5) | 10 mg × 5 | $339 | $6.78/mg | View | |
| TB-500 | TB500(THYMOSIN Beta -4) 10MG (X3) | 10 mg × 3 | $209 | $6.97/mg | View | |
| TB-500 | 10 mg | $86 | $8.59/mg | View | ||
| Tesamorelin | 5 mg | $62 | $12.40/mg | View | ||
| Tesamorelin + Ipamorelin blend | Tesamorelin Ipamorelin 6/2 mg | 8 mg | $86 | $10.74/mg | View | |
| Thymagen | 20 mg | $80 | $4.00/mg | View | ||
| Thymalin | 50 mg | $85 | $1.70/mg | View | ||
| Thymosin Alpha-1 | 10 mg | $70 | $6.99/mg | View | ||
| Vesugen | 20 mg | $60 | $3.00/mg | View | ||
| Vilon | 20 mg | $62 | $3.10/mg | View | ||
| VIP (vasoactive intestinal peptide) | VIP 10 MG | 10 mg | $69 | $6.90/mg | View |
Alternatives to Peptides World
Live vendors selling the same peptides as Peptides World, ranked by transparency score. Payments from vendors never affect this order.
| # | Vendor | Status | Transparency | Prices tracked |
|---|---|---|---|---|
| 1 | Pure Peptide Labs | 90 | 44 | |
| 2 | Peptidology | 90 | 3 | |
| 3 | Eros Peptides | 87 | 14 | |
| 4 | Nationwide Peptides | 85 | 38 | |
| 5 | Mile High Compounds | 85 | 2 |
Is something wrong?
If you run Peptides World, or you have evidence that something here is out of date, email [email protected] with a link to the evidence. We re-check within five business days and log every change on our corrections page.
Evidence we used (21)
- Domain: peptidebenchmark.com/vendors/peptides-world (directory profile lists this website)
- Site status: peptidesworld.com (HTTP 200)
- Shop platform: peptidesworld.com (page source contains 'woocommerce')
- Shipping policy: peptidesworld.com/shipping-and-payment (policy page found and readable)
- Refund policy: peptidesworld.com/refund-and-return-policy (policy page found and readable)
- Terms page: peptidesworld.com/new-terms-of-use (policy page found and readable)
- Research-use disclaimer: peptidesworld.com ("of our peptide products are intended strictly for research use only (RUO) and are not approved for human…")
- Shipping regions: peptidesworld.com/shipping-and-payment ("We are committed to providing efficient shipping services to all our customers across the USA.")
- Payment methods: peptidesworld.com (card: 'Multiple Payment Options – We accept credit/debit cards, ACH bank transfers, and cryptocurrencies.')
- Payment methods: peptidesworld.com/shipping-and-payment (paypal: 'PayPal : For added convenience, you can choose to pay through PayPal, allowing for quick transactions without ')
- Payment methods: peptidesworld.com (ach: 'Multiple Payment Options – We accept credit/debit cards, ACH bank transfers, and cryptocurrencies.')
- Payment methods: peptidesworld.com (crypto: payment icon 'Bitcoin.svg' on homepage)
- Company name: peptidesworld.com/new-terms-of-use ("Peptides World, Inc")
- Contact email: peptidesworld.com (address shown, protected by Cloudflare email obfuscation)
- Phone number: peptidesworld.com/shipping-and-payment ((888) 442-2784)
- COAs: peptidesworld.com/product/ghk-cu-1000mg (on product page: 1 COA documents found but no lot/batch IDs readable in page text; labs named: Janoshik Analytical, MZ Biolabs)
- Domain registration: Domain registry record (RDAP) (rdap: created Oct 21, 2020, expires Sep 10, 2034, registrar Tucows Domains Inc.)
- First Internet Archive copy: Internet Archive capture list (first Wayback capture Aug 4, 2018)
- Listed by: peptidebenchmark.com/vendors/peptides-world (listed on peptidebenchmark.com)
- Listed by: peptidecritic.com/vendor/peptides-world (listed on peptidecritic.com)
- Traffic rank (Tranco): tranco-list.eu/download/daily/top-1m.csv.zip (not in Tranco's top-1M list of Oct 15, 2026)