Pure Lab Peptides review: is it legit?

Live Transparency score 82/100 Checked Oct 15, 2026. Visit purelabpeptides.com

Our findings in brief

In short: Pure Lab Peptides scores 82/100, higher than 91% of the 192 active vendors we track. It's #10 on our best peptide vendors list.

We haven't lab-tested anything from Pure Lab Peptides, so this covers public evidence only, not product quality. As of Oct 15, 2026:

What checks out

What's missing or unverified

Across 59 peptides that at least three vendors sell, its best prices are typically 17% above the median (17 of 59 below). Compare its prices.

At a glance

Website
purelabpeptides.com
Status
Live
Domain registered
Feb 20, 2024 (2.7 years ago)
Registrar
Dynadot Inc
Domain expires
Feb 20, 2031
First archived
Feb 29, 2024
Shop platform
WooCommerce
Ships to (stated)
US, worldwide
Payment (stated)
Card, Zelle, Venmo, Cash App
COAs
Generic COAs only (Janoshik Analytical, Chromate)
Research-use disclaimer
Yes
Traffic rank (Tranco)
Outside the top 1 million

Transparency checks

Six checks of public information, worth 100 points. The score measures openness, not product quality. How we score.

CheckWhat we foundPointsEvidence
Domain age Registered Feb 20, 2024 (2.7 years old) 15/20 Registry record
Public certificates of analysis Only generic or sample COAs are public 12/25 COA page
Independent lab named on COAs Lab named: Janoshik Analytical, Chromate 10/10 COAs
Business identity Company name (PLP Research LLC) and address published 15/15 Company name
Shipping, refund and terms pages All three found 15/15 Shipping · Terms
Card or PayPal payment (buyer protection) Site lists card, Zelle, Venmo and Cash App 15/15 Card · Zelle, Venmo, Cash App

Total: 82/100. All six checks completed.

Pure Lab Peptides prices compared

The lowest price per milligram at Pure Lab Peptides for each peptide, against the median listing across all vendors we track. Rank 1 = cheapest vendor for that peptide.

Peptide Pure Lab Peptides $/mg Median $/mg vs median Price rank
Retatrutide $13.00/mg $4.69/mg +177% 22nd of 22
Tirzepatide $13.33/mg $3.46/mg +286% 22nd of 22
GHK-Cu $1.000/mg $0.590/mg +69% 78th of 91
BPC-157 $9.00/mg $5.28/mg +71% 75th of 82
Tesamorelin $10.00/mg $6.62/mg +51% 71st of 78
TB-500 $12.00/mg $6.17/mg +94% 72nd of 80
CJC-1295 with DAC $9.00/mg $10.40/mg −13% 13th of 31
Ipamorelin $6.00/mg $5.42/mg +11% 49th of 77
Semaglutide $13.00/mg $4.89/mg +166% 19th of 19
NAD+ $0.319/mg $0.100/mg +219% 69th of 70
MOTS-c $8.75/mg $3.45/mg +154% 77th of 81
Cagrilintide $15.00/mg $8.90/mg +69% 53rd of 61
PT-141 (bremelanotide) $4.50/mg $4.00/mg +12% 39th of 66
Semax $2.50/mg $3.58/mg −30% 11th of 57
Melanotan II $4.00/mg $3.50/mg +14% 38th of 60
KPV $9.00/mg $4.60/mg +96% 66th of 67
SS-31 (elamipretide) $5.00/mg $3.55/mg +41% 35th of 47
Selank $2.50/mg $3.98/mg −37% 4th of 57
Epitalon $3.60/mg $3.00/mg +20% 53rd of 75
Sermorelin $8.00/mg $7.50/mg +7% 40th of 62
DSIP $8.00/mg $5.10/mg +57% 50th of 64
Survodutide $15.00/mg $9.95/mg +51% 8th of 11
Glutathione $0.167/mg $0.047/mg +257% 57th of 57
AOD-9604 $10.00/mg $8.80/mg +14% 36th of 56
Mazdutide $25.00/mg $8.95/mg +179% 10th of 10
Kisspeptin-10 $12.00/mg $5.28/mg +127% 49th of 49
Thymosin Alpha-1 $12.00/mg $6.50/mg +85% 52nd of 61
Pinealon $3.25/mg $3.30/mg −2% 15th of 39
Melanotan I $5.00/mg $3.41/mg +47% 35th of 38
Oxytocin $4.00/mg $6.16/mg −35% 4th of 36
ARA-290 (cibinetide) $5.31/mg $4.63/mg +15% 30th of 48
GHRP-6 $4.00/mg $4.60/mg −13% 9th of 23
LL-37 $17.00/mg $8.50/mg +100% 35th of 39
IGF-1 LR3 $89.99/mg $70.80/mg +27% 37th of 51
GHRP-2 $5.00/mg $4.60/mg +9% 17th of 23
Cerebrolysin $0.833/mg $1.07/mg −22% 3rd of 14
FOXO4-DRI $28.50/mg $20.85/mg +37% 16th of 16
5-Amino-1MQ $5.00/mg $2.90/mg +72% 48th of 57
Adipotide $8.00/mg $10.15/mg −21% 6th of 14
Cardiogen $2.75/mg $2.75/mg at the median 9th of 19
Cartalax $2.75/mg $2.75/mg at the median 14th of 32
Chonluten $2.75/mg $2.88/mg −4% 3rd of 9
CJC-1295 without DAC (Mod GRF 1-29) $8.00/mg $6.80/mg +18% 49th of 67
Cortagen $2.75/mg $2.55/mg +8% 3rd of 7
Crystagen $2.75/mg $3.00/mg −8% 2nd of 5
Livagen $2.75/mg $2.72/mg +1% 4th of 7
MGF $12.00/mg $17.48/mg −31% 2nd of 9
Ovagen $2.75/mg $2.88/mg −4% 2nd of 6
Pancragen $2.75/mg $3.87/mg −29% 1st of 5
PE-22-28 $6.00/mg $5.00/mg +20% 19th of 23
PEG-MGF $25.00/mg $19.98/mg +25% 12th of 14
Prostamax $2.75/mg $3.00/mg −8% 5th of 11
SLU-PP-332 $10.00/mg $15.60/mg −36% 6th of 18
Snap-8 $4.00/mg $3.05/mg +31% 25th of 33
Tesamorelin + Ipamorelin blend $9.00/mg $7.09/mg +27% 32nd of 37
Testagen $2.75/mg $2.35/mg +17% 7th of 12
Thymagen $3.50/mg $4.00/mg −12% 3rd of 6
Vesugen $2.75/mg $3.20/mg −14% 3rd of 12
Vilon $2.75/mg $2.72/mg +1% 5th of 9

Price index: 1.17 (1.00 = market median; lower is cheaper), across 59 peptides sold by 3+ vendors.

All 89 Pure Lab Peptides listings, with sizes and prices
Peptide Product Size Price $/mg vs median Stock Vendor's page
5-Amino-1MQ 5-Amino-1MQ 50mg 50 mg $250 $5.00/mg +72% In stock View
5-Amino-1MQ 5-Amino-1MQ 10mg 10 mg $80 $8.00/mg +176% In stock View
Adipotide Adipotide 10mg 10 mg $80 $8.00/mg −21% In stock View
AOD-9604 AOD-9604 10mg 10 mg $90 $9.00/mg +2% Out of stock View
AOD-9604 AOD-9604 5mg 5 mg $50 $10.00/mg +14% In stock View
AOD-9604 AOD-9604 2mg 2 mg $30 $14.99/mg +70% Out of stock View
ARA-290 (cibinetide) Ara-290 16mg 16 mg $85 $5.31/mg +15% In stock View
BPC-157 BPC-157 10mg 10 mg $90 $9.00/mg +71% In stock View
BPC-157 BPC-157 5mg 5 mg $50 $10.00/mg +90% In stock View
Cagrilintide Cagrilintide 10mg 10 mg $150 $15.00/mg +69% In stock View
Cagrilintide Cagrilintide 5mg 5 mg $80 $16.00/mg +80% In stock View
Cardiogen Cardiogen 20mg 20 mg $55 $2.75/mg median In stock View
Cartalax Cartalax 20mg 20 mg $55 $2.75/mg median In stock View
Cerebrolysin Cerebrolysin 60mg 60 mg $50 $0.833/mg −22% In stock View
Chonluten Chonluten 20mg 20 mg $55 $2.75/mg −4% In stock View
CJC-1295 with DAC CJC-1295 DAC 5mg 5 mg $45 $9.00/mg −13% In stock View
CJC-1295 with DAC CJC-1295 DAC 2mg 2 mg $30 $14.99/mg +44% Out of stock View
CJC-1295 without DAC (Mod GRF 1-29) CJC-1295 NO DAC 5mg 5 mg $40 $8.00/mg +18% In stock View
Cortagen Cortagen 20mg 20 mg $55 $2.75/mg +8% In stock View
Crystagen Crystagen 20mg 20 mg $55 $2.75/mg −8% In stock View
DSIP DSIP 10mg 10 mg $80 $8.00/mg +57% In stock View
DSIP DSIP 5mg 5 mg $45 $9.00/mg +76% In stock View
Epitalon Epitalon (Epithalon) 50mg 50 mg $180 $3.60/mg +20% In stock View
Epitalon Epitalon (Epithalon) 10mg 10 mg $40 $4.00/mg +33% In stock View
FOXO4-DRI FOXO4-DRI 10mg (Proxofim) 10 mg $285 $28.50/mg +37% In stock View
GHK-Cu GHK-Cu 100mg 100 mg $100 $1.000/mg +69% In stock View
GHK-Cu GHK-Cu 50mg 50 mg $60 $1.20/mg +103% In stock View
GHRP-2 GHRP-2 10mg 10 mg $50 $5.00/mg +9% In stock View
GHRP-2 GHRP-2 5mg 5 mg $30 $6.00/mg +30% In stock View
GHRP-6 GHRP-6 10mg 10 mg $40 $4.00/mg −13% In stock View
GHRP-6 GHRP-6 5mg 5 mg $30 $6.00/mg +30% In stock View
GHRP-6 GHRP-6 2mg 2 mg $25 $12.49/mg +172% Out of stock View
Glutathione Glutathione 600mg 600 mg $100 $0.167/mg +257% In stock View
IGF-1 LR3 IGF-1 LR3 1mg 1 mg $90 $89.99/mg +27% In stock View
Ipamorelin Ipamorelin 10mg 10 mg $60 $6.00/mg +11% In stock View
Ipamorelin Ipamorelin 5mg 5 mg $40 $8.00/mg +48% In stock View
Kisspeptin-10 Kisspeptin 10mg 10 mg $120 $12.00/mg +127% In stock View
KPV KPV 10mg 10 mg $90 $9.00/mg +96% In stock View
Livagen Livagen 20mg 20 mg $55 $2.75/mg +1% In stock View
LL-37 LL-37 5mg (CAP-18) 5 mg $85 $17.00/mg +100% In stock View
Mazdutide Mazdutide 10mg 10 mg $250 $25.00/mg +179% In stock View
Mazdutide Mazdutide 5mg 5 mg $150 $30.00/mg +235% In stock View
Melanotan I Melanotan I 10mg 10 mg $50 $5.00/mg +47% In stock View
Melanotan II Melanotan II 10mg 10 mg $40 $4.00/mg +14% In stock View
MGF Mechano growth factor (MGF) 5mg 5 mg $60 $12.00/mg −31% Out of stock View
MOTS-c MOTS-C 40mg 40 mg $350 $8.75/mg +154% In stock View
MOTS-c MOTS-C 10mg 10 mg $100 $10.00/mg +190% In stock View
MOTS-c MOTS-C 5mg 5 mg $50 $10.00/mg +190% Out of stock View
MOTS-c MOTS-C 20mg 20 mg $200 $10.00/mg +190% In stock View
NAD+ NAD+ 1000mg 1000 mg $280 $0.280/mg +180% Out of stock View
NAD+ NAD+ 500mg 500 mg $159 $0.319/mg +219% In stock View
Ovagen Ovagen 20mg 20 mg $55 $2.75/mg −4% In stock View
Oxytocin Oxytocin 10mg 10 mg $40 $4.00/mg −35% In stock View
Oxytocin Oxytocin 5mg 5 mg $40 $8.00/mg +30% In stock View
Pancragen Pancragen 20mg 20 mg $55 $2.75/mg −29% Out of stock View
PE-22-28 PE-22-28 10mg 10 mg $60 $6.00/mg +20% In stock View
PEG-MGF PEG MGF 2mg 2 mg $50 $25.00/mg +25% In stock View
Pinealon Pinealon 20mg 20 mg $65 $3.25/mg −2% In stock View
Prostamax Prostamax 20mg 20 mg $55 $2.75/mg −8% Out of stock View
PT-141 (bremelanotide) PT-141 10mg 10 mg $45 $4.50/mg +12% In stock View
Retatrutide GLP3-R 20mg 20 mg $260 $13.00/mg +177% In stock View
Retatrutide GLP3-R 30mg 30 mg $400 $13.33/mg +184% In stock View
Selank Selank 10mg 10 mg $25 $2.50/mg −37% In stock View
Selank Selank 5mg 5 mg $25 $5.00/mg +26% In stock View
Semaglutide GLP1-S 20mg 20 mg $260 $13.00/mg +166% In stock View
Semaglutide GLP1-S 10mg 10 mg $200 $20.00/mg +309% In stock View
Semax Semax 10mg 10 mg $25 $2.50/mg −30% In stock View
Semax Semax 5mg 5 mg $20 $4.00/mg +12% Out of stock View
Sermorelin Sermorelin 5mg 5 mg $40 $8.00/mg +7% In stock View
Sermorelin Sermorelin 10mg 10 mg $80 $8.00/mg +7% In stock View
SLU-PP-332 SLU-PP-332 5mg 5 mg $50 $10.00/mg −36% In stock View
Snap-8 SNAP-8 10mg 10 mg $40 $4.00/mg +31% Out of stock View
SS-31 (elamipretide) SS-31 30mg 30 mg $150 $5.00/mg +41% Out of stock View
SS-31 (elamipretide) SS-31 50mg 50 mg $250 $5.00/mg +41% In stock View
SS-31 (elamipretide) SS-31 10mg 10 mg $60 $6.00/mg +69% In stock View
Survodutide Survodutide 10mg 10 mg $150 $15.00/mg +51% In stock View
TB-500 TB-500 5mg 5 mg $60 $12.00/mg +94% In stock View
TB-500 TB-500 10mg 10 mg $140 $14.00/mg +127% In stock View
Tesamorelin Tesamorelin 20mg 20 mg $200 $10.00/mg +51% In stock View
Tesamorelin Tesamorelin 10mg 10 mg $130 $13.00/mg +96% In stock View
Tesamorelin Tesamorelin 5mg 5 mg $70 $14.00/mg +111% In stock View
Tesamorelin + Ipamorelin blend Tesamorelin 5mg + Ipamorelin 5mg (10mg Blend) 10 mg $90 $9.00/mg +27% In stock View
Testagen Testagen 20mg 20 mg $55 $2.75/mg +17% In stock View
Thymagen Thymogen 20mg 20 mg $70 $3.50/mg −12% In stock View
Thymosin Alpha-1 Thymosin Alpha-1 10mg 10 mg $120 $12.00/mg +85% Out of stock View
Thymosin Alpha-1 Thymosin Alpha-1 5mg 5 mg $80 $16.00/mg +146% Out of stock View
Tirzepatide GLP2-T 30mg 30 mg $400 $13.33/mg +286% In stock View
Vesugen Vesugen 20mg 20 mg $55 $2.75/mg −14% In stock View
Vilon Vilon 20mg 20 mg $55 $2.75/mg +1% In stock View

Prices come from each vendor's public product feed and were last fetched Oct 15, 2026. They exclude shipping and discounts. $/mg uses the labeled amount, not measured content. How we compare prices.

Alternatives to Pure Lab Peptides

Live vendors selling the same peptides as Pure Lab Peptides, ranked by transparency score. Payments from vendors never affect this order.

# Vendor Status Transparency Domain age COAs Ships to Prices tracked Lab tests
1 Pure Peptide Labs Live 90/100 12 months Batch COAs public US, worldwide 44 —
2 Peptidology Live 90/100 22 months Batch COAs public US 3 —
3 Eros Peptides Live 87/100 3.4 years Generic COAs only US 14 —
4 Nationwide Peptides Live 85/100 11 months Batch COAs public US 38 —
5 Mile High Compounds Live 85/100 15 months Batch COAs public US, worldwide 2 —

Is something wrong?

If you run Pure Lab Peptides, or you have evidence that something here is out of date, email [email protected] with a link to the evidence. We re-check within five business days and log every change on our corrections page.

Evidence we used (22)