Alpha Gen review: is it legit?
Live Transparency score 55 Visit alphagresearch.com
Our findings in brief
In short: Alpha Gen scores 55/100 on the 5 of 6 checks we could complete, higher than 57% of the 192 active vendors we track. It isn't ranked until all six checks are complete (5 of 6 so far).
We haven't lab-tested anything from Alpha Gen, so this covers public evidence only, not product quality. As of Oct 15, 2026:
What checks out
- Publishes batch-specific certificates of analysis (COAs)
- Domain registered 4.4 years ago
What's missing or unverified
- Doesn't name an independent lab on its COAs
- No company name or address published
- No shipping page found
- Payment methods not stated publicly
Across 22 peptides that at least three vendors sell, its best prices are typically 85% above the median (1 of 22 below). Compare its prices.
At a glance
- Website
- alphagresearch.com
- Status
- Live
- Domain registered
- May 14, 2022 (4.4 years ago)
- Registrar
- Wix.com Ltd.
- Domain expires
- May 14, 2028
- First archived
- Aug 17, 2023
- Shop platform
- Custom
- Ships to (stated)
- US
- Payment (stated)
- Not stated
- COAs
- Batch COAs public
- Research-use disclaimer
- Yes
- Traffic rank (Tranco)
- Outside the top 1 million
Transparency checks
Six checks of public information, worth 100 points. The score measures openness, not product quality. How we score.
| Check | What we found | Points | Evidence |
|---|---|---|---|
| Domain age | Registered May 14, 2022 (4.4 years old) | 20/20 | Registry record |
| Public certificates of analysis | Batch-specific COAs are public | 25/25 | COA page |
| Independent lab named on COAs | No independent lab named | 0/10 | |
| Business identity | No company name or address found | 0/15 | |
| Shipping, refund and terms pages | Found: refund and terms only | 10/15 | Where we looked for a shipping page · Refund · Terms |
| Card or PayPal payment (buyer protection) | Payment methods not stated publicly | 0/15 |
Total: 55/100. One check couldn't be completed and scores 0 until we can verify it.
Alpha Gen prices compared
The lowest price per milligram at Alpha Gen for each peptide, against the median listing across all vendors we track. Rank 1 = cheapest vendor for that peptide.
| Peptide | Alpha Gen $/mg | Median $/mg | vs median | Price rank |
|---|---|---|---|---|
| GHK-Cu | $1.30/mg | $0.590/mg | +120% | 87th of 91 |
| BPC-157 | $9.60/mg | $5.28/mg | +82% | 78th of 82 |
| Tesamorelin | $9.60/mg | $6.62/mg | +45% | 68th of 78 |
| TB-500 | $14.40/mg | $6.17/mg | +133% | 77th of 80 |
| Ipamorelin | $10.40/mg | $5.42/mg | +92% | 75th of 77 |
| NAD+ | $0.320/mg | $0.100/mg | +220% | 70th of 70 |
| MOTS-c | $9.60/mg | $3.45/mg | +178% | 80th of 81 |
| PT-141 (bremelanotide) | $8.00/mg | $4.00/mg | +100% | 65th of 66 |
| Semax | $8.32/mg | $3.58/mg | +132% | 57th of 57 |
| Melanotan II | $4.40/mg | $3.50/mg | +26% | 47th of 60 |
| KPV | $6.88/mg | $4.60/mg | +50% | 56th of 67 |
| SS-31 (elamipretide) | $5.20/mg | $3.55/mg | +46% | 37th of 47 |
| Selank | $7.28/mg | $3.98/mg | +83% | 54th of 57 |
| Epitalon | $6.80/mg | $3.00/mg | +127% | 73rd of 75 |
| Sermorelin | $16.00/mg | $7.50/mg | +113% | 62nd of 62 |
| Glutathione | $0.085/mg | $0.047/mg | +83% | 49th of 57 |
| AOD-9604 | $10.40/mg | $8.80/mg | +18% | 39th of 56 |
| Thymosin Alpha-1 | $12.16/mg | $6.50/mg | +87% | 54th of 61 |
| IGF-1 LR3 | $100.00/mg | $70.80/mg | +41% | 44th of 51 |
| 5-Amino-1MQ | $6.00/mg | $2.90/mg | +107% | 53rd of 57 |
| CJC-1295 without DAC (Mod GRF 1-29) | $10.56/mg | $6.80/mg | +55% | 59th of 67 |
| SLU-PP-332 | $14.40/mg | $15.60/mg | −8% | 10th of 18 |
Price index: 1.85 (1.00 = market median; lower is cheaper), across 22 peptides sold by 3+ vendors.
All 22 Alpha Gen listings, with sizes and prices
| Peptide | Product | Size | Price | $/mg | Stock | Vendor's page |
|---|---|---|---|---|---|---|
| 5-Amino-1MQ | 10 mg | $60 | $6.00/mg | View | ||
| AOD-9604 | 5 mg | $52 | $10.40/mg | View | ||
| BPC-157 | 5 mg | $48 | $9.60/mg | View | ||
| CJC-1295 without DAC (Mod GRF 1-29) | 5 mg | $53 | $10.56/mg | View | ||
| Epitalon | 10 mg | $68 | $6.80/mg | View | ||
| GHK-Cu | 50 mg | $65 | $1.30/mg | View | ||
| Glutathione | 1500 mg | $128 | $0.085/mg | View | ||
| IGF-1 LR3 | 1 mg | $100 | $100.00/mg | View | ||
| Ipamorelin | 5 mg | $52 | $10.40/mg | View | ||
| KPV | 10 mg | $69 | $6.88/mg | View | ||
| Melanotan II | 10 mg | $44 | $4.40/mg | View | ||
| MOTS-c | 10 mg | $96 | $9.60/mg | View | ||
| NAD+ | 500 mg | $160 | $0.320/mg | View | ||
| PT-141 (bremelanotide) | 10 mg | $80 | $8.00/mg | View | ||
| Selank | 10 mg | $73 | $7.28/mg | View | ||
| Semax | 10 mg | $83 | $8.32/mg | View | ||
| Sermorelin | 5 mg | $80 | $16.00/mg | View | ||
| SLU-PP-332 | 5 mg | $72 | $14.40/mg | View | ||
| SS-31 (elamipretide) | 10 mg | $52 | $5.20/mg | View | ||
| TB-500 | 5 mg | $72 | $14.40/mg | View | ||
| Tesamorelin | 10 mg | $96 | $9.60/mg | View | ||
| Thymosin Alpha-1 | 5 mg | $61 | $12.16/mg | View |
Alternatives to Alpha Gen
Live vendors selling the same peptides as Alpha Gen, ranked by transparency score. Payments from vendors never affect this order.
| # | Vendor | Status | Transparency | Prices tracked |
|---|---|---|---|---|
| 1 | Pure Peptide Labs | 90 | 44 | |
| 2 | Peptidology | 90 | 3 | |
| 3 | Eros Peptides | 87 | 14 | |
| 4 | Nationwide Peptides | 85 | 38 | |
| 5 | Mile High Compounds | 85 | 2 |
Is something wrong?
If you run Alpha Gen, or you have evidence that something here is out of date, email [email protected] with a link to the evidence. We re-check within five business days and log every change on our corrections page.
Evidence we used (15)
- Domain: finnrick.com/vendors/alpha-gen (directory profile lists this website)
- Site status: alphagresearch.com (HTTP 200; final URL https://www.alphagresearch.com/)
- Shop platform: alphagresearch.com (no known storefront platform markers)
- Shipping policy: alphagresearch.com (no shipping policy page linked from the homepage)
- Refund policy: alphagresearch.com/returns (policy page found and readable)
- Terms page: alphagresearch.com/terms (policy page found and readable)
- Research-use disclaimer: alphagresearch.com ("Legal Privacy Policy Terms of Service Disclaimer Research Use Only Support & Contact Returns Your card…")
- Shipping regions: alphagresearch.com/terms ("Shipping and Delivery We ship to addresses within the United States.")
- Contact email: alphagresearch.com ([email protected])
- COAs: alphagresearch.com/coa (100 COA documents, page states "33 batches")
- Domain registration: Domain registry record (RDAP) (rdap: created May 14, 2022, expires May 14, 2028, registrar Wix.com Ltd.)
- First Internet Archive copy: Internet Archive capture list (first Wayback capture Aug 17, 2023)
- Listed by: finnrick.com/vendors/alpha-gen (listed on finnrick.com)
- Listed by: peptidebenchmark.com/vendors/alpha-gen (listed on peptidebenchmark.com)
- Traffic rank (Tranco): tranco-list.eu/download/daily/top-1m.csv.zip (not in Tranco's top-1M list of Oct 15, 2026)