Peptide vendors that ship to the UK
Vendors whose own shipping pages say they deliver to the UK, ranked by transparency score, with what each publishes and what it charges. Checked Oct 15, 2026.
Shipping claims come from each vendor's website; we don't verify deliveries. Import rules for peptides differ by country, and some compounds are prescription-only or controlled. In the UK, the Medicines and Healthcare products Regulatory Agency (MHRA) regulates medicines: official site. Read the status table before you order across a border.
Vendors that state they ship to the UK (7)
| # | Vendor | Status | Transparency | Prices tracked |
|---|---|---|---|---|
| 1 | Particle Peptides | 83 | 9 | |
| 2 | Lyze Labs | 75 | 5 | |
| 3 | Peptide Labs | 65 | 31 | |
| 4 | Receptor Chem | 62 | 21 | |
| 5 | Nexaph | 45 | 32 | |
| 6 | PS Peptides | 22 | 49 | |
| 7 | Peptide Gurus | 15 |
Ranked by transparency score. * Based on fewer than six checks; checks we couldn't complete score 0.
Vendors that state worldwide shipping (54)
These vendors say they ship internationally but don't name the UK specifically. Many exclude some countries at checkout, so confirm before you pay.
| # | Vendor | Status | Transparency | Prices tracked |
|---|---|---|---|---|
| 1 | Pure Peptide Labs | 90 | 44 | |
| 2 | Mile High Compounds | 85 | 2 | |
| 3 | Glacier Aminos | Live (blocks automated checks) | 85 | |
| 4 | Verified Peptides | Live (blocks automated checks) | 85 | |
| 5 | Evolve BioPep | 83 | 27 | |
| 6 | Direct Peptides | Live (blocks automated checks) | 83 | |
| 7 | Pure Lab Peptides | 82 | 59 | |
| 8 | Bluum Peptides | 82 | 3 | |
| 9 | Simple Peptide | 82 | ||
| 10 | Peptides World | 80 | 43 | |
| 11 | Virtus Peptides | 80 | 2 | |
| 12 | Excalibur Peptides | 78 | 5 | |
| 13 | Modern Aminos | 77 | 41 | |
| 14 | Peak Lab Peptides | 73 | 29 | |
| 15 | ANKR Lab | 73 | 22 | |
| 16 | BioLongevity Labs | 72 | 36 | |
| 17 | Volta Peptides | 70 | 60 | |
| 18 | GenPeptide | 68 | 28 | |
| 19 | True Form Peptides | 67 | 22 | |
| 20 | Accelerate Labs | Live (blocks automated checks) | 65 | |
| 21 | Peptides Warehouse | 62 | 40 | |
| 22 | Instant Peptides | 62 | 13 | |
| 23 | NextChems | 62 | 1 | |
| 24 | Limitless Biotech | 62 | ||
| 25 | Certified Peptides | 60 | 39 | |
| 26 | Oasis Labs | 60 | 39 | |
| 27 | Vertex Labs | 60 | 8 | |
| 28 | Polar Peptides | 60 | 3 | |
| 29 | Nextgen Peptides | Live (blocks automated checks) | 60 | |
| 30 | Solira | 57 | 6 | |
| 31 | NextGenPeps | 57 | 2 | |
| 32 | Blank Peptides | 55 | ||
| 33 | StudzPeptides | 55 | ||
| 34 | Core Research Peptides | 52 | ||
| 35 | Pure Tested Peptides | 50 | 21 | |
| 36 | Great Northern Peptides | Live (blocks automated checks) | 47 | |
| 37 | Nova Peptide | 45 | 2 | |
| 38 | Onyx Research | Live (blocks automated checks) | 45 | |
| 39 | Pura Peptides | Live (blocks automated checks) | 45 | |
| 40 | Nupeps | 40 | 35 | |
| 41 | Iron Aminos | 40 | 34 | |
| 42 | Flawless Compounds | 40 | ||
| 43 | Glow Aminos | 40 | ||
| 44 | Barn Peptides | 37 | ||
| 45 | EHZ Peptides | 37 | ||
| 46 | Blue Sky Peptide | 35 | 36 | |
| 47 | Peptide Haven | Live (blocks automated checks) | 33 | |
| 48 | Injectify | 32 | 9 | |
| 49 | Nootropic Source | 30 | 4 | |
| 50 | Crownwell Research | Live (blocks automated checks) | 28 | |
| 51 | Enhanced Chems | 25 | 17 | |
| 52 | Srylab | 25 | 7 | |
| 53 | BioLabShop | Live (blocks automated checks) | 20 | |
| 54 | Aavant Peptides | 12 |
* Based on fewer than six checks; checks we couldn't complete score 0.
Also ship to the UK, but not ranked (5)
We don't rank vendors with documented red flags or named in an FDA warning letter, lawsuit or seizure in the past three years. Their profiles show the evidence.
- Amino Asylum (aminoasylumofficial.com): red flags documented
- Paradigm Peptide (paradigm-peptide.com): red flags documented
- Prime Peptides: FDA warning letter, Dec 2024
- Royal Peptides: FDA warning letter, Aug 2026
- Swiss Chems: FDA warning letter, Dec 2024
Lowest prices from vendors that ship to the UK
The cheapest in-stock price per milligram for popular research peptides, counting only ranked vendors that name the UK in their shipping terms. Licensed prescription medicines and GLP-1-type weight-loss compounds, a focus of regulators' seizures and warning letters, are left out. Prices are in US dollars and exclude shipping.
| Peptide | Lowest $/mg | Vendor | Transparency | All prices |
|---|---|---|---|---|
| BPC-157 | $1.52/mg | Nexaph | 45/100 | Compare all |
| GHK-Cu | $0.170/mg | Nexaph | 45/100 | Compare all |
| TB-500 | $2.51/mg | Nexaph | 45/100 | Compare all |
| CJC-1295 with DAC | $9.00/mg | PS Peptides | 22/100 | Compare all |
| Ipamorelin | $1.78/mg | Nexaph | 45/100 | Compare all |
| NAD+ | $0.046/mg | Nexaph | 45/100 | Compare all |
| MOTS-c | $1.88/mg | Nexaph | 45/100 | Compare all |
| BPC-157 + TB-500 blend | $1.61/mg | Nexaph | 45/100 | Compare all |
| Semax | $3.52/mg | PS Peptides | 22/100 | Compare all |
| Melanotan II | $1.88/mg | Nexaph | 45/100 | Compare all |
| KPV | $1.43/mg | Nexaph | 45/100 | Compare all |
Regulatory status in the UK
One sentence per peptide, summarized from official sources. It isn't legal advice: rules change, and personal import rules can differ from rules on sale.
| Peptide | Status in UK |
|---|---|
| Semaglutide | Licensed prescription medicine, including Ozempic, Wegovy and Rybelsus [5]. |
| Retatrutide | No UK-licensed medicine containing retatrutide appears in the MHRA products database [2]. |
| Tirzepatide | Licensed prescription medicine (Mounjaro) [3]. |
| BPC-157 | No UK-licensed medicine containing BPC-157 appears in the MHRA products database [4]. |
| GHK-Cu | No UK-licensed medicine containing GHK-Cu appears in the MHRA products database [4]. |
| Cagrilintide | No UK-licensed medicine containing cagrilintide appears in the MHRA products database [2]. |
| TB-500 | No UK-licensed medicine containing TB-500 appears in the MHRA products database [4]. |
| Tesamorelin | No UK-licensed medicine containing tesamorelin appears in the MHRA products database [2]. |
| CJC-1295 with DAC | No UK-licensed medicine containing CJC-1295 appears in the MHRA products database [3]. |
| Ipamorelin | No UK-licensed medicine containing ipamorelin appears in the MHRA products database [3]. |
| NAD+ | No UK-licensed medicine containing NAD+ appears in the MHRA products database [3]. |
| MOTS-c | No UK-licensed medicine containing MOTS-c appears in the MHRA products database [4]. |
| BPC-157 + TB-500 blend | No UK-licensed medicine contains either peptide [2][3]. |
| PT-141 (bremelanotide) | No UK-licensed medicine containing bremelanotide appears in the MHRA products database [2]. |
| Semax | No UK-licensed medicine containing semax appears in the MHRA products database [4]. |
More detail: our legal status guide and the peptide reference.
Buying peptides in the UK: questions people ask
Which peptide vendors ship to the UK?
7 vendors in our registry say on their own sites that they ship to the UK. The highest transparency scores among them: Particle Peptides (83/100), Lyze Labs (75/100) and Peptide Labs (65/100). Another 54 state worldwide shipping without naming the UK; confirm at checkout.
Are research peptides legal in the UK?
It depends on the compound, and the Medicines and Healthcare products Regulatory Agency (MHRA) decides how each is treated. For example, Semaglutide: Licensed prescription medicine, including Ozempic, Wegovy and Rybelsus. Retatrutide: No UK-licensed medicine containing retatrutide appears in the MHRA products database. See the table for more peptides, with sources. This is a summary, not legal advice.
Do vendors that ship to the UK publish COAs?
3 of 7 vendors that state they ship to the UK publish batch-specific certificates of analysis. Our guide explains how to read a COA.
What do peptides cost from vendors that ship to the UK?
Among them, the lowest in-stock prices include BPC-157 at $1.52/mg, GHK-Cu at $0.170/mg and TB-500 at $2.51/mg. Prices are in US dollars and exclude shipping, which is often higher for international orders. We don't list cheapest sources for licensed prescription medicines or GLP-1-type weight-loss compounds.